Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Hunt County welcomed 19,080 students during the 2022-23 school year. Among them, Hispanic students comprised 35.4% of the student body to be the second most represented ethnicity in the county.
Among the 42 schools in Hunt County, Royse City High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 919 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Royse City High School | 36.4 | 2,526 |
Greenville High School | 49.9 | 1,480 |
Wh Ford High School | 39.2 | 786 |
D. C. Cannon Elementary School | 40 | 765 |
Greenville Middle School | 51.6 | 727 |
Caddo Mills High School | 24.2 | 681 |
Pioneer Technology (PTAA) Greenville | 28.3 | 658 |
Travis Elementary School | 41.2 | 655 |
C. B. Thompson Middle School | 38.2 | 628 |
Bowie Elementary School | 50.7 | 609 |
A. E. Butler Intermediate School | 36.5 | 605 |
Frances and Jeannette Lee Elementary School | 21.2 | 571 |
Kathryn Griffis Elementary School | 25.2 | 568 |
Lamar Elementary School | 28 | 554 |
Carver Elementary School | 78.6 | 524 |
Lone Oak Elementary School | 18.2 | 489 |
Commerce High School | 24.9 | 465 |
Caddo Mills Middle School | 20.4 | 416 |
L. P. Waters Early Childhood Center | 54.9 | 406 |
Commerce Elementary School | 21.8 | 400 |
Bland Elementary School | 43.9 | 374 |
Wolfe City Elementary School | 25.9 | 347 |
Lone Oak High School | 10.6 | 340 |
Commerce Middle School | 23.9 | 331 |
Albert C. Williams Elementary School | 25.9 | 321 |
Celeste Elementary School | 27.6 | 254 |
Lone Oak Middle School | 16.5 | 254 |
Crockett Elementary School | 43.6 | 227 |
Wolfe City High School | 22.6 | 221 |
Bland High School | 49.8 | 217 |
Boles Elementary School | 17.6 | 187 |
Boles High School | 23.2 | 185 |
Bland Middle School | 47.3 | 182 |
Boles Middle School | 20 | 175 |
Celeste High School | 17.2 | 163 |
Wolfe City Middle School | 25 | 152 |
Campbell High School | 34.2 | 149 |
Campbell Elementary School | 30.1 | 146 |
Katherine G. Johnson STEM Academy | 27.3 | 128 |
Celeste Junior High School | 18.6 | 102 |
New Horizons Learning Center | 53.8 | 91 |
Greenville Alternative Educational Program | 23.8 | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE