Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Hunt County welcomed 19,080 students during the 2022-23 school year. Among them, Black students comprised 9.4% of the student body to be the third most represented ethnicity in the county.
Among the 42 schools in Hunt County, Royse City High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 327 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Royse City High School | 12.9 | 2,526 |
Greenville High School | 15.2 | 1,480 |
Wh Ford High School | 0.5 | 786 |
D. C. Cannon Elementary School | 1.3 | 765 |
Greenville Middle School | 16.6 | 727 |
Caddo Mills High School | 3.4 | 681 |
Pioneer Technology (PTAA) Greenville | 5.9 | 658 |
Travis Elementary School | 26.4 | 655 |
C. B. Thompson Middle School | 1.3 | 628 |
Bowie Elementary School | 9.2 | 609 |
A. E. Butler Intermediate School | 0.7 | 605 |
Frances and Jeannette Lee Elementary School | 3.7 | 571 |
Kathryn Griffis Elementary School | 4.6 | 568 |
Lamar Elementary School | 13.4 | 554 |
Carver Elementary School | 10.1 | 524 |
Lone Oak Elementary School | 1 | 489 |
Commerce High School | 21.5 | 465 |
Caddo Mills Middle School | 3.6 | 416 |
L. P. Waters Early Childhood Center | 17.2 | 406 |
Commerce Elementary School | 24.5 | 400 |
Bland Elementary School | 0.8 | 374 |
Wolfe City Elementary School | 3.2 | 347 |
Lone Oak High School | 1.8 | 340 |
Commerce Middle School | 28.7 | 331 |
Albert C. Williams Elementary School | 27.1 | 321 |
Celeste Elementary School | 2 | 254 |
Lone Oak Middle School | 3.1 | 254 |
Crockett Elementary School | 19.4 | 227 |
Wolfe City High School | 3.6 | 221 |
Bland High School | 0.9 | 217 |
Boles Elementary School | 1.1 | 187 |
Boles High School | 3.2 | 185 |
Bland Middle School | 2.2 | 182 |
Boles Middle School | 3.4 | 175 |
Celeste High School | 1.8 | 163 |
Wolfe City Middle School | 2.6 | 152 |
Campbell High School | 1.3 | 149 |
Campbell Elementary School | 3.4 | 146 |
Katherine G. Johnson STEM Academy | 17.2 | 128 |
Celeste Junior High School | 2 | 102 |
New Horizons Learning Center | 12.1 | 91 |
Greenville Alternative Educational Program | 57.1 | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE