Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
At the time, Parker County had the 28th largest enrollment in the state.
Data also showed that white students made up 70% of the student body, the largest percentage in Parker County schools, followed by Hispanic students at 23.4%, Black students at 1.5%, Asian students at 0.6%, American Indian students at 0.5%, Pacific Islander students at 0.1% and multiracial students at 3.9%.
Underfunding is a frequently cited challenge facing the state's school district. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Aledo High School | 1,622 | 1,660 | 2.3% |
Aledo Middle School | 944 | 955 | 1.2% |
Austin Elementary School | 503 | 527 | 4.8% |
Brock Elementary School | 553 | 525 | -5.1% |
Brock High School | 594 | 628 | 5.7% |
Brock Intermediate School | 488 | 535 | 9.6% |
Brock Junior High School | 450 | 489 | 8.7% |
Coder Elementary School | 562 | 587 | 4.4% |
Crockett Elementary School | 440 | 459 | 4.3% |
Cross Timbers Elementary School | 543 | 439 | -19.2% |
Crosstimbers Academy | 151 | 135 | -10.6% |
Curtis Elementary School | 644 | 610 | -5.3% |
Don R. Daniel Ninth Grade Campus | 605 | 618 | 2.1% |
Garner ISD | 323 | 365 | 13% |
Goshen Creek Elementary School | 645 | 686 | 6.4% |
Hall Middle School | 973 | 989 | 1.6% |
Ikard Elementary School | 620 | 612 | -1.3% |
Martin Elementary School | 497 | 532 | 7% |
McCall Elementary School | 570 | 633 | 11.1% |
Millsap Elementary School | 531 | 527 | -0.8% |
Millsap High School | 332 | 322 | -3% |
Millsap Middle School | 236 | 251 | 6.4% |
Peaster Elementary School | 862 | 523 | -39.3% |
Peaster High School | 506 | 511 | 1% |
Peaster Junior High School | 382 | 241 | -36.9% |
Poolville Elementary School | 380 | 389 | 2.4% |
Poolville High School | 170 | 177 | 4.1% |
Poolville Junior High School | 172 | 183 | 6.4% |
Seguin Elementary School | 599 | 541 | -9.7% |
Silver Creek Elementary School | 509 | 421 | -17.3% |
Springtown Elementary School | 674 | 677 | 0.4% |
Springtown High School | 1,182 | 1,134 | -4.1% |
Springtown Intermediate School | 619 | 634 | 2.4% |
Springtown Middle School | 628 | 635 | 1.1% |
Springtown Reno Elementary School | 372 | 378 | 1.6% |
Stuard Elementary School | 563 | 612 | 8.7% |
Tison Middle School | 879 | 901 | 2.5% |
Vandagriff Elementary School | 664 | 672 | 1.2% |
Walsh Elementary School | 532 | 589 | 10.7% |
Weatherford High School | 2,525 | 2,487 | -1.5% |
Wright Elementary School | 575 | 545 | -5.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE