Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Parker County welcomed 26,403 students during the 2022-23 school year. Among them, Hispanic students comprised 22.5% of the student body to be the second most represented ethnicity in the county.
Among the 42 schools in Parker County, Weatherford High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 743 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Weatherford High School | 29.4 | 2,525 |
Aledo High School | 17.6 | 1,622 |
Springtown High School | 24.2 | 1,182 |
Hall Middle School | 30.4 | 973 |
Aledo Middle School | 16.4 | 944 |
Tison Middle School | 28.9 | 879 |
Peaster Elementary School | 15 | 862 |
Annetta Elementary School | 20.8 | 784 |
Springtown Elementary School | 29.8 | 674 |
Vandagriff Elementary School | 20.6 | 664 |
Goshen Creek Elementary School | 20.2 | 645 |
Curtis Elementary School | 27.5 | 644 |
Springtown Middle School | 25 | 628 |
Ikard Elementary School | 41.5 | 620 |
Springtown Intermediate School | 22.1 | 619 |
Don R. Daniel Ninth Grade Campus | 17 | 605 |
Seguin Elementary School | 40.4 | 599 |
Brock High School | 10.4 | 594 |
Wright Elementary School | 34.3 | 575 |
McCall Elementary School | 21.9 | 570 |
Stuard Elementary School | 10.7 | 563 |
Coder Elementary School | 17.6 | 562 |
Brock Elementary School | 10.5 | 553 |
Cross Timbers Elementary School | 33.1 | 543 |
Walsh Elementary School | 17.1 | 532 |
Millsap Elementary School | 16.6 | 531 |
Silver Creek Elementary School | 19.3 | 509 |
Peaster High School | 13.4 | 506 |
Austin Elementary School | 17.9 | 503 |
Martin Elementary School | 17.9 | 497 |
Brock Intermediate School | 12.7 | 488 |
Brock Junior High School | 11.8 | 450 |
Crockett Elementary School | 23.6 | 440 |
Peaster Junior High School | 16 | 382 |
Poolville Elementary School | 25 | 380 |
Springtown Reno Elementary School | 30.9 | 372 |
Millsap High School | 14.5 | 332 |
Garner ISD | 25.4 | 323 |
Millsap Middle School | 16.1 | 236 |
Poolville Junior High School | 30.2 | 172 |
Poolville High School | 25.3 | 170 |
Crosstimbers Academy | 15.2 | 151 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE