Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Parker County welcomed 26,403 students during the 2022-23 school year. Among them, Black students comprised 1.4% of the student body to be the fourth least represented ethnicity in the county.
Among the 42 schools in Parker County, Weatherford High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 60 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Weatherford High School | 2.4 | 2,525 |
Aledo High School | 1.9 | 1,622 |
Springtown High School | 1.5 | 1,182 |
Hall Middle School | 2.1 | 973 |
Aledo Middle School | 0.7 | 944 |
Tison Middle School | 1.8 | 879 |
Peaster Elementary School | 0.3 | 862 |
Annetta Elementary School | 1 | 784 |
Springtown Elementary School | 0.7 | 674 |
Vandagriff Elementary School | 1.5 | 664 |
Goshen Creek Elementary School | 1.1 | 645 |
Curtis Elementary School | 1.9 | 644 |
Springtown Middle School | 1.6 | 628 |
Ikard Elementary School | 4.7 | 620 |
Springtown Intermediate School | 0.6 | 619 |
Don R. Daniel Ninth Grade Campus | 2.8 | 605 |
Seguin Elementary School | 1.7 | 599 |
Brock High School | 0.2 | 594 |
Wright Elementary School | 1.9 | 575 |
McCall Elementary School | 2.1 | 570 |
Stuard Elementary School | 1.1 | 563 |
Coder Elementary School | 0.5 | 562 |
Brock Elementary School | 0.5 | 553 |
Cross Timbers Elementary School | 0.2 | 543 |
Walsh Elementary School | 1.5 | 532 |
Millsap Elementary School | 0.9 | 531 |
Silver Creek Elementary School | 1.2 | 509 |
Peaster High School | 0.4 | 506 |
Austin Elementary School | 0.8 | 503 |
Martin Elementary School | 1.2 | 497 |
Brock Intermediate School | 0.6 | 488 |
Brock Junior High School | 0.2 | 450 |
Crockett Elementary School | 2.5 | 440 |
Peaster Junior High School | 0 | 382 |
Poolville Elementary School | 0 | 380 |
Springtown Reno Elementary School | 0.8 | 372 |
Millsap High School | 1.2 | 332 |
Garner ISD | 0.6 | 323 |
Millsap Middle School | 0.8 | 236 |
Poolville Junior High School | 0 | 172 |
Poolville High School | 0 | 170 |
Crosstimbers Academy | 1.3 | 151 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE