Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Hunt County welcomed 19,080 students during the 2022-23 school year. Among them, Asian students comprised 0.7% of the student body to be the third least represented ethnicity in the county.
Among the 42 schools in Hunt County, Royse City High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 31 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Royse City High School | 1.2 | 2,526 |
Greenville High School | 0.7 | 1,480 |
Wh Ford High School | 0.4 | 786 |
D. C. Cannon Elementary School | 0.5 | 765 |
Greenville Middle School | 0.7 | 727 |
Caddo Mills High School | 0.3 | 681 |
Pioneer Technology (PTAA) Greenville | 3.2 | 658 |
Travis Elementary School | 1.1 | 655 |
C. B. Thompson Middle School | 0 | 628 |
Bowie Elementary School | 0.5 | 609 |
A. E. Butler Intermediate School | 0 | 605 |
Frances and Jeannette Lee Elementary School | 0 | 571 |
Kathryn Griffis Elementary School | 1.1 | 568 |
Lamar Elementary School | 0.4 | 554 |
Carver Elementary School | 0.6 | 524 |
Lone Oak Elementary School | 0.6 | 489 |
Commerce High School | 1.7 | 465 |
Caddo Mills Middle School | 0.5 | 416 |
L. P. Waters Early Childhood Center | 0.7 | 406 |
Commerce Elementary School | 1 | 400 |
Bland Elementary School | 0 | 374 |
Wolfe City Elementary School | 0 | 347 |
Lone Oak High School | 0.3 | 340 |
Commerce Middle School | 2.1 | 331 |
Albert C. Williams Elementary School | 0.9 | 321 |
Celeste Elementary School | 0 | 254 |
Lone Oak Middle School | 0.4 | 254 |
Crockett Elementary School | 0.4 | 227 |
Wolfe City High School | 0 | 221 |
Bland High School | 0.5 | 217 |
Boles Elementary School | 0 | 187 |
Boles High School | 1.1 | 185 |
Bland Middle School | 0.5 | 182 |
Boles Middle School | 0.6 | 175 |
Celeste High School | 0 | 163 |
Wolfe City Middle School | 0.7 | 152 |
Campbell High School | 1.3 | 149 |
Campbell Elementary School | 0.7 | 146 |
Katherine G. Johnson STEM Academy | 0 | 128 |
Celeste Junior High School | 0 | 102 |
New Horizons Learning Center | 0 | 91 |
Greenville Alternative Educational Program | 0 | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE