Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Parker County welcomed 26,403 students during the 2022-23 school year. Among them, Asian students comprised 0.5% of the student body to be the third least represented ethnicity in the county.
Among the 42 schools in Parker County, Aledo High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 19 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Weatherford High School | 0.5 | 2,525 |
Aledo High School | 1.2 | 1,622 |
Springtown High School | 0.7 | 1,182 |
Hall Middle School | 0.4 | 973 |
Aledo Middle School | 0.5 | 944 |
Tison Middle School | 0.7 | 879 |
Peaster Elementary School | 0.3 | 862 |
Annetta Elementary School | 0 | 784 |
Springtown Elementary School | 0.1 | 674 |
Vandagriff Elementary School | 0.5 | 664 |
Goshen Creek Elementary School | 0 | 645 |
Curtis Elementary School | 0.6 | 644 |
Springtown Middle School | 0.2 | 628 |
Ikard Elementary School | 0.6 | 620 |
Springtown Intermediate School | 0.2 | 619 |
Don R. Daniel Ninth Grade Campus | 0.5 | 605 |
Seguin Elementary School | 0.2 | 599 |
Brock High School | 0.8 | 594 |
Wright Elementary School | 0.2 | 575 |
McCall Elementary School | 1.4 | 570 |
Stuard Elementary School | 0.5 | 563 |
Coder Elementary School | 1.1 | 562 |
Brock Elementary School | 0.4 | 553 |
Cross Timbers Elementary School | 0 | 543 |
Walsh Elementary School | 2.4 | 532 |
Millsap Elementary School | 0.4 | 531 |
Silver Creek Elementary School | 1.2 | 509 |
Peaster High School | 0.4 | 506 |
Austin Elementary School | 0.8 | 503 |
Martin Elementary School | 1 | 497 |
Brock Intermediate School | 0.4 | 488 |
Brock Junior High School | 0.2 | 450 |
Crockett Elementary School | 0.2 | 440 |
Peaster Junior High School | 0 | 382 |
Poolville Elementary School | 0.3 | 380 |
Springtown Reno Elementary School | 0 | 372 |
Millsap High School | 0.3 | 332 |
Garner ISD | 0.3 | 323 |
Millsap Middle School | 0 | 236 |
Poolville Junior High School | 0.6 | 172 |
Poolville High School | 1.8 | 170 |
Crosstimbers Academy | 0 | 151 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE