Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Hunt County welcomed 15,384 students during the 2021-22 school year. Among them, Pacific Islander comprised 0.3% of the student body to be the least represented ethnicity in the county.
Among the 40 schools in Hunt County, Commerce High School recorded the highest enrollment of Pacific Islander students in the 2021-22 school year, with a total of six students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Greenville High School | 0.3 | 1,425 |
Greenville Middle School | 0.6 | 778 |
Wh Ford High School | 0.3 | 739 |
D. C. Cannon Elementary School | 0.7 | 677 |
Travis Elementary School | 0.2 | 625 |
Bowie Elementary School | 0.2 | 598 |
Caddo Mills High School | 0 | 591 |
Kathryn Griffis Elementary School | 0 | 586 |
C. B. Thompson Middle School | 0.2 | 583 |
Lamar Elementary School | 0.2 | 580 |
A. E. Butler Intermediate School | 0.3 | 578 |
Caddo Mills Middle School | 0 | 542 |
Frances and Jeannette Lee Elementary School | 0 | 513 |
Carver Elementary School | 0.4 | 508 |
Commerce High School | 1.3 | 447 |
Lone Oak Elementary School | 0.9 | 443 |
L. P. Waters Early Childhood Center | 0 | 382 |
Commerce Elementary School | 1.1 | 374 |
Bland Elementary School | 0 | 354 |
Wolfe City Elementary School | 0 | 328 |
Commerce Middle School | 0.6 | 326 |
Lone Oak High School | 0 | 323 |
Albert C. Williams Elementary School | 1.7 | 295 |
Lone Oak Middle School | 0 | 261 |
Celeste Elementary School | 0 | 236 |
Bland High School | 0.4 | 223 |
Wolfe City High School | 0 | 219 |
Boles Elementary School | 0 | 190 |
Bland Middle School | 0 | 184 |
Boles Middle School | 0 | 171 |
Katherine G. Johnson STEM Academy | 0 | 171 |
Boles High School | 0 | 168 |
Crockett Elementary School | 0 | 159 |
Campbell High School | 0 | 156 |
Wolfe City Middle School | 0 | 156 |
Celeste High School | 0 | 148 |
Campbell Elementary School | 0 | 147 |
Celeste Junior High School | 0 | 101 |
New Horizons Learning Center | 0 | 81 |
Greenville Alternative Educational Program | 0 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE