Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Hunt County welcomed 15,384 students during the 2021-22 school year. Among them, American Indian comprised 0.5% of the student body to be the second least represented ethnicity in the county.
Among the 40 schools in Hunt County, Greenville High School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of seven students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Greenville High School | 0.5 | 1,425 |
Greenville Middle School | 0.1 | 778 |
Wh Ford High School | 0.4 | 739 |
D. C. Cannon Elementary School | 0.7 | 677 |
Travis Elementary School | 0.2 | 625 |
Bowie Elementary School | 0 | 598 |
Caddo Mills High School | 0.8 | 591 |
Kathryn Griffis Elementary School | 0 | 586 |
C. B. Thompson Middle School | 0.2 | 583 |
Lamar Elementary School | 0.5 | 580 |
A. E. Butler Intermediate School | 0.7 | 578 |
Caddo Mills Middle School | 0.6 | 542 |
Frances and Jeannette Lee Elementary School | 0 | 513 |
Carver Elementary School | 0 | 508 |
Commerce High School | 0.9 | 447 |
Lone Oak Elementary School | 0.9 | 443 |
L. P. Waters Early Childhood Center | 0.8 | 382 |
Commerce Elementary School | 0.8 | 374 |
Bland Elementary School | 0.6 | 354 |
Wolfe City Elementary School | 0.3 | 328 |
Commerce Middle School | 0.6 | 326 |
Lone Oak High School | 0.3 | 323 |
Albert C. Williams Elementary School | 0 | 295 |
Lone Oak Middle School | 0.8 | 261 |
Celeste Elementary School | 0.4 | 236 |
Bland High School | 1.3 | 223 |
Wolfe City High School | 0.9 | 219 |
Boles Elementary School | 0 | 190 |
Bland Middle School | 2.2 | 184 |
Boles Middle School | 1.2 | 171 |
Katherine G. Johnson STEM Academy | 0.6 | 171 |
Boles High School | 1.2 | 168 |
Crockett Elementary School | 0 | 159 |
Campbell High School | 0 | 156 |
Wolfe City Middle School | 0.6 | 156 |
Celeste High School | 2 | 148 |
Campbell Elementary School | 0 | 147 |
Celeste Junior High School | 0 | 101 |
New Horizons Learning Center | 0 | 81 |
Greenville Alternative Educational Program | 0 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE