Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 26,403 students attending Parker County schools, 71.3% were white. Hispanic students were the second largest ethnicity, making up 22.5% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Parker County, comprising 72.3% of the student body.
Ikard Elementary School had the most even distribution of races among the county schools, which included 46.3% white students, 41.5% Hispanic students, 5.8% multiracial students, 4.7% Black students, 0.8% American Indian students, 0.6% Asian students, and 0.3% Pacific Islander students.
In the 2022-23 school year, total public school enrollment in the county increased by 1.3% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Aledo High School | White | 74.5% | 1,622 |
Aledo Middle School | White | 77.2% | 944 |
Annetta Elementary School | White | 74.4% | 784 |
Austin Elementary School | White | 77.1% | 503 |
Brock Elementary School | White | 84.8% | 553 |
Brock High School | White | 84.5% | 594 |
Brock Intermediate School | White | 82.2% | 488 |
Brock Junior High School | White | 85.6% | 450 |
Coder Elementary School | White | 76.9% | 562 |
Crockett Elementary School | White | 68% | 440 |
Cross Timbers Elementary School | White | 63.2% | 543 |
Crosstimbers Academy | White | 82.8% | 151 |
Curtis Elementary School | White | 65.2% | 644 |
Don R. Daniel Ninth Grade Campus | White | 74% | 605 |
Garner ISD | White | 69.7% | 323 |
Goshen Creek Elementary School | White | 75.7% | 645 |
Hall Middle School | White | 63.3% | 973 |
Ikard Elementary School | White | 46.3% | 620 |
Martin Elementary School | White | 75.7% | 497 |
McCall Elementary School | White | 67.5% | 570 |
Millsap Elementary School | White | 78.3% | 531 |
Millsap High School | White | 82.5% | 332 |
Millsap Middle School | White | 77.1% | 236 |
Peaster Elementary School | White | 79.5% | 862 |
Peaster High School | White | 82.4% | 506 |
Peaster Junior High School | White | 80.1% | 382 |
Poolville Elementary School | White | 70% | 380 |
Poolville High School | White | 71.2% | 170 |
Poolville Junior High School | White | 65.1% | 172 |
Seguin Elementary School | White | 53.8% | 599 |
Silver Creek Elementary School | White | 72.1% | 509 |
Springtown Elementary School | White | 65.3% | 674 |
Springtown High School | White | 70.3% | 1,182 |
Springtown Intermediate School | White | 72.9% | 619 |
Springtown Middle School | White | 69.6% | 628 |
Springtown Reno Elementary School | White | 64.8% | 372 |
Stuard Elementary School | White | 82.4% | 563 |
Tison Middle School | White | 62.6% | 879 |
Vandagriff Elementary School | White | 74.7% | 664 |
Walsh Elementary School | White | 73.7% | 532 |
Weatherford High School | White | 63.7% | 2,525 |
Wright Elementary School | White | 58.8% | 575 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE