This is a 3.6% increase over the previous school year.
Of the 16,302 students enrolled in Hunt County schools, 6% of them were considered to be gifted and talented.
Hunt County enrolled the 46th highest number of gifted and talented students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Gifted & Talented Students in Hunt County Schools in 2022-23 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
A. E. Butler Intermediate School | 27 | 605 |
Albert C. Williams Elementary School | 22 | 321 |
Bland Elementary School | 18 | 374 |
Bland High School | 24 | 217 |
Bland Middle School | 19 | 182 |
Boles Elementary School | 7 | 187 |
Boles High School | 11 | 185 |
Boles Middle School | 19 | 175 |
Bowie Elementary School | 47 | 609 |
C. B. Thompson Middle School | 35 | 628 |
Caddo Mills High School | 18 | 681 |
Caddo Mills Middle School | 17 | 416 |
Campbell Elementary School | 1 | 146 |
Campbell High School | 8 | 149 |
Carver Elementary School | 14 | 524 |
Celeste Elementary School | 7 | 254 |
Celeste High School | 13 | 163 |
Celeste Junior High School | 4 | 102 |
Commerce Elementary School | 17 | 400 |
Commerce Middle School | 22 | 331 |
Crockett Elementary School | 2 | 227 |
D. C. Cannon Elementary School | 5 | 765 |
Frances and Jeannette Lee Elementary School | 23 | 571 |
Greenville Alternative Educational Program | 0 | 21 |
Greenville High School | 178 | 1,480 |
Greenville Middle School | 67 | 727 |
Katherine G. Johnson STEM Academy | 10 | 128 |
Kathryn Griffis Elementary School | 13 | 568 |
L. P. Waters Early Childhood Center | 0 | 406 |
Lamar Elementary School | 42 | 554 |
Lone Oak Elementary School | 22 | 489 |
Lone Oak High School | 40 | 340 |
Lone Oak Middle School | 21 | 254 |
New Horizons Learning Center | 0 | 91 |
Travis Elementary School | 55 | 655 |
Wh Ford High School | 34 | 786 |
Wolfe City Elementary School | 25 | 347 |
Wolfe City High School | 16 | 221 |
Wolfe City Middle School | 16 | 152 |
ORGANIZATIONS IN THIS STORY
Boles High School• Wolfe City Middle• Lone Oak High School• Celeste High School• Albert C. Williams Elementary• C.b. Thompson Middle• Campbell Elementary• Commerce Middle• Commerce Elementary• Wolfe City High School• Ford High School• Crockett Elementary• D.c. Cannon Elementary• New Horizons Learning Center• Katherine G. Johnson Stem Academy• L.p. Waters Early Childhood Center• Campbell High School• Kathryn Griffis Elementary• Bland Middle School• Wolfe City Elementary• Boles Middle• Lone Oak Middle• Travis Elementary• Celeste Elementary• Greenville Alternative Educational Program• Bland High School• A.e. Butler Intermediate• Greenville Middle• Caddo Mills Middle• Bowie Elementary School• Bland Elementary School• Lamar Elementary• Boles Elementary• Caddo Mills High School• Greenville High School• Celeste Junior High• Frances And Jeannette Lee Elementary• Carver Elementary• Lone Oak Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.