Of the 26,070 students attending Parker County County schools, 72.3% were white. Hispanic students were the second largest ethnicity, making up 21.7% of Parker County County students.
In the previous school year, white students still were the most common group in Parker County County, representing 73.2% of the student body.
Ikard Elementary School had the most even distribution of races among the county schools, including 46.7% white students, 43.7% Hispanic students, 4.8% Multi-racial students, 3.3% Black students, 0.8% Asian students, 0.5% American Indian students, and 0.2% Pacific Islander students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 6.8% when compared to the previous year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Aledo High School | white | 76.9% | 1,524 |
Aledo Middle School | white | 74.5% | 1,142 |
Annetta Elementary School | white | 76% | 738 |
Austin Elementary School | white | 75.8% | 504 |
Brock Elementary School | white | 83.4% | 531 |
Brock High School | white | 86.3% | 534 |
Brock Intermediate School | white | 85% | 474 |
Brock Junior High School | white | 83.3% | 466 |
Coder Elementary School | white | 74.9% | 645 |
Crockett Elementary School | white | 72.2% | 432 |
Cross Timbers Elementary School | white | 66.2% | 544 |
Crosstimbers Academy | white | 81.9% | 149 |
Curtis Elementary School | white | 66.7% | 604 |
Don R. Daniel Ninth Grade Campus | white | 75.1% | 575 |
Garner ISD | white | 71.4% | 245 |
Goshen Creek Elementary School | white | 78.5% | 591 |
Hall Middle School | white | 64.9% | 981 |
Ikard Elementary School | white | 46.7% | 602 |
Martin Elementary School | white | 77.4% | 523 |
McAnally Intermediate School | white | 77.1% | 567 |
McCall Elementary School | white | 69.3% | 505 |
Millsap Elementary School | white | 78.2% | 531 |
Millsap High School | white | 81% | 336 |
Millsap Middle School | white | 77.4% | 234 |
Peaster Elementary School | white | 81.4% | 776 |
Peaster High School | white | 81.1% | 461 |
Peaster Junior High School | white | 82.7% | 388 |
Poolville Elementary School | white | 72.3% | 347 |
Poolville High School | white | 73.4% | 143 |
Poolville Junior High School | white | 71.6% | 155 |
Seguin Elementary School | white | 53.9% | 542 |
Silver Creek Elementary School | white | 74.5% | 466 |
Springtown Elementary School | white | 68.6% | 593 |
Springtown High School | white | 70.7% | 1,117 |
Springtown Intermediate School | white | 74.2% | 577 |
Springtown Middle School | white | 71.6% | 616 |
Springtown Reno Elementary School | white | 68.5% | 394 |
Stuard Elementary School | white | 83.6% | 555 |
Tison Middle School | white | 61.7% | 912 |
Vandagriff Elementary School | white | 75.6% | 651 |
Walsh Elementary School | white | 72.5% | 466 |
Weatherford High School | white | 64.4% | 2,438 |
Wright Elementary School | white | 54.6% | 496 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE