Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Rockwall County welcomed 24,927 students during the 2021-22 school year. Among them, Multiracial comprised 4.3% of the student body to be the fourth least represented ethnicity in the county.
Among the 30 schools in Rockwall County, Rockwall-Heath High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 130 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Rockwall High School | 4 | 2,933 |
Rockwall-Heath High School | 4.6 | 2,824 |
Royse City High School | 3.2 | 2,235 |
Maurine Cain Middle School | 3.8 | 1,105 |
Bobby Summers Middle School | 4.8 | 1,015 |
Herman E. Utley Middle School | 5.4 | 873 |
Ouida Baley Middle School | 3.3 | 815 |
J. W. Williams Middle School | 6.4 | 786 |
Miss May Vernon Elementary School | 4.1 | 772 |
Linda Lyon Elementary School | 5.2 | 752 |
W. R. (Bill) Fort Elementary School | 3.4 | 711 |
Billie Stevenson Elementary School | 4.1 | 707 |
Anita Scott Elementary School | 4.6 | 653 |
Virginia Reinhardt Elementary School | 4.6 | 632 |
Amy Parks-Heath Elementary School | 4.5 | 625 |
Ouida Springer | 3.9 | 623 |
Howard Dobbs Elementary School | 6.1 | 603 |
Doris Cullins-Lake Pointe Elementary School | 6.7 | 585 |
Dorris A. Jones Elementary School | 2.2 | 585 |
Sharon Shannon Elementary School | 4.5 | 582 |
Sherry and Paul Hamm Elementary School | 5.6 | 574 |
Dorothy Smith Pullen Elementary School | 2.6 | 545 |
Harry Herndon Elementary School | 2 | 542 |
Grace Hartman Elementary School | 4.2 | 522 |
Davis Elementary School | 2.4 | 504 |
Celia Hays Elementary School | 6.1 | 489 |
Amanda Rochell Elementary School | 4.3 | 467 |
Nebbie Williams Elementary School | 5.8 | 446 |
Ruth Cherry Elementary School | 4.5 | 382 |
Rockwall Quest Academy | 2.5 | 40 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE