Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Rockwall County welcomed 24,927 students during the 2021-22 school year. Among them, American Indian comprised 0.6% of the student body to be the second least represented ethnicity in the county.
Among the 30 schools in Rockwall County, only Rockwall High School and Rockwall-Heath High School enrolled any American Indian students, welcoming 19 students each in the 2021-22 school year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Rockwall High School | 0.6 | 2,933 |
Rockwall-Heath High School | 0.7 | 2,824 |
Royse City High School | 0.4 | 2,235 |
Maurine Cain Middle School | 1.5 | 1,105 |
Bobby Summers Middle School | 0.3 | 1,015 |
Herman E. Utley Middle School | 0.9 | 873 |
Ouida Baley Middle School | 0.9 | 815 |
J. W. Williams Middle School | 0.5 | 786 |
Miss May Vernon Elementary School | 0.5 | 772 |
Linda Lyon Elementary School | 0.4 | 752 |
W. R. (Bill) Fort Elementary School | 0.6 | 711 |
Billie Stevenson Elementary School | 0.6 | 707 |
Anita Scott Elementary School | 0.6 | 653 |
Virginia Reinhardt Elementary School | 0.5 | 632 |
Amy Parks-Heath Elementary School | 0.3 | 625 |
Ouida Springer | 1.3 | 623 |
Howard Dobbs Elementary School | 0 | 603 |
Doris Cullins-Lake Pointe Elementary School | 0.9 | 585 |
Dorris A. Jones Elementary School | 0.9 | 585 |
Sharon Shannon Elementary School | 0.3 | 582 |
Sherry and Paul Hamm Elementary School | 0.5 | 574 |
Dorothy Smith Pullen Elementary School | 0.2 | 545 |
Harry Herndon Elementary School | 0.6 | 542 |
Grace Hartman Elementary School | 0.2 | 522 |
Davis Elementary School | 1 | 504 |
Celia Hays Elementary School | 0.4 | 489 |
Amanda Rochell Elementary School | 1.1 | 467 |
Nebbie Williams Elementary School | 0.2 | 446 |
Ruth Cherry Elementary School | 1 | 382 |
Rockwall Quest Academy | 0 | 40 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE