Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Rockwall County welcomed 24,927 students during the 2021-22 school year. Among them, white comprised 54.6% of the student body to be the most represented ethnicity in the county.
Among the 30 schools in Rockwall County, Rockwall High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 1,885 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Rockwall High School | 64.3 | 2,933 |
Rockwall-Heath High School | 53 | 2,824 |
Royse City High School | 49.8 | 2,235 |
Maurine Cain Middle School | 55.7 | 1,105 |
Bobby Summers Middle School | 45.2 | 1,015 |
Herman E. Utley Middle School | 51.2 | 873 |
Ouida Baley Middle School | 47.5 | 815 |
J. W. Williams Middle School | 63.9 | 786 |
Miss May Vernon Elementary School | 51.4 | 772 |
Linda Lyon Elementary School | 60.4 | 752 |
W. R. (Bill) Fort Elementary School | 54.4 | 711 |
Billie Stevenson Elementary School | 64.8 | 707 |
Anita Scott Elementary School | 49.5 | 653 |
Virginia Reinhardt Elementary School | 59.8 | 632 |
Amy Parks-Heath Elementary School | 76.5 | 625 |
Ouida Springer | 48.2 | 623 |
Howard Dobbs Elementary School | 41.5 | 603 |
Doris Cullins-Lake Pointe Elementary School | 41.7 | 585 |
Dorris A. Jones Elementary School | 25.1 | 585 |
Sharon Shannon Elementary School | 62.7 | 582 |
Sherry and Paul Hamm Elementary School | 67.4 | 574 |
Dorothy Smith Pullen Elementary School | 63.5 | 545 |
Harry Herndon Elementary School | 42.1 | 542 |
Grace Hartman Elementary School | 66.7 | 522 |
Davis Elementary School | 46.8 | 504 |
Celia Hays Elementary School | 66.1 | 489 |
Amanda Rochell Elementary School | 27.6 | 467 |
Nebbie Williams Elementary School | 72 | 446 |
Ruth Cherry Elementary School | 52.6 | 382 |
Rockwall Quest Academy | 35 | 40 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE