Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Parker County welcomed 24,322 students during the 2021-22 school year. Among them, Hispanic comprised 21.6% of the student body to be the second most represented ethnicity in the county.
Among the 40 schools in Parker County, Weatherford High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 704 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Weatherford High School | 28.9 | 2,438 |
Aledo High School | 15.4 | 1,524 |
Aledo Middle School | 17 | 1,142 |
Springtown High School | 23.8 | 1,117 |
Hall Middle School | 28.4 | 981 |
Tison Middle School | 30.7 | 912 |
Peaster Elementary School | 14.2 | 776 |
Vandagriff Elementary School | 19 | 651 |
Coder Elementary School | 18.6 | 645 |
Springtown Middle School | 22.7 | 616 |
Curtis Elementary School | 25.2 | 604 |
Ikard Elementary School | 43.7 | 602 |
Springtown Elementary School | 26.3 | 593 |
Goshen Creek Elementary School | 17.8 | 591 |
Springtown Intermediate School | 20.8 | 577 |
Don R. Daniel Ninth Grade Campus | 17.9 | 575 |
McAnally Intermediate School | 16.4 | 567 |
Stuard Elementary School | 11 | 555 |
Seguin Elementary School | 40.4 | 542 |
Brock High School | 9.2 | 534 |
Brock Elementary School | 11.9 | 531 |
Millsap Elementary School | 16.2 | 531 |
Martin Elementary School | 15.9 | 523 |
McCall Elementary School | 22.2 | 505 |
Austin Elementary School | 18.5 | 504 |
Wright Elementary School | 37.7 | 496 |
Brock Intermediate School | 11 | 474 |
Brock Junior High School | 13.9 | 466 |
Walsh Elementary School | 18.2 | 466 |
Peaster High School | 13.2 | 461 |
Crockett Elementary School | 21.3 | 432 |
Springtown Reno Elementary School | 26.9 | 394 |
Peaster Junior High School | 14.7 | 388 |
Poolville Elementary School | 24.2 | 347 |
Millsap High School | 15.2 | 336 |
Garner ISD | 23.7 | 245 |
Millsap Middle School | 17.1 | 234 |
Poolville Junior High School | 24.5 | 155 |
Crosstimbers Academy | 13.4 | 149 |
Poolville High School | 25.2 | 143 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE