Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Hunt County welcomed 15,384 students during the 2021-22 school year. Among them, white comprised 52.3% of the student body to be the most represented ethnicity in the county.
Among the 40 schools in Hunt County, Wh Ford High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 450 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Greenville High School | 30.1 | 1,425 |
Greenville Middle School | 26.2 | 778 |
Wh Ford High School | 60.9 | 739 |
D. C. Cannon Elementary School | 55.7 | 677 |
Travis Elementary School | 24.3 | 625 |
Bowie Elementary School | 34.6 | 598 |
Caddo Mills High School | 71.1 | 591 |
Kathryn Griffis Elementary School | 72.7 | 586 |
C. B. Thompson Middle School | 59.3 | 583 |
Lamar Elementary School | 50.7 | 580 |
A. E. Butler Intermediate School | 61.9 | 578 |
Caddo Mills Middle School | 74 | 542 |
Frances and Jeannette Lee Elementary School | 77.2 | 513 |
Carver Elementary School | 8.9 | 508 |
Commerce High School | 49.7 | 447 |
Lone Oak Elementary School | 78.1 | 443 |
L. P. Waters Early Childhood Center | 23.6 | 382 |
Commerce Elementary School | 44.4 | 374 |
Bland Elementary School | 54 | 354 |
Wolfe City Elementary School | 72.9 | 328 |
Commerce Middle School | 42.9 | 326 |
Lone Oak High School | 79.6 | 323 |
Albert C. Williams Elementary School | 36.3 | 295 |
Lone Oak Middle School | 82 | 261 |
Celeste Elementary School | 68.2 | 236 |
Bland High School | 50.7 | 223 |
Wolfe City High School | 74.4 | 219 |
Boles Elementary School | 76.3 | 190 |
Bland Middle School | 49.5 | 184 |
Boles Middle School | 70.8 | 171 |
Katherine G. Johnson STEM Academy | 48.5 | 171 |
Boles High School | 71.4 | 168 |
Crockett Elementary School | 28.3 | 159 |
Campbell High School | 71.2 | 156 |
Wolfe City Middle School | 73.1 | 156 |
Celeste High School | 75 | 148 |
Campbell Elementary School | 57.8 | 147 |
Celeste Junior High School | 74.3 | 101 |
New Horizons Learning Center | 28.4 | 81 |
Greenville Alternative Educational Program | 27.8 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE