Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of the 19,080 students attending Hunt County schools, 49.6% were white. Hispanic students were the second largest ethnicity, making up 35.4% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Hunt County, comprising 52.2% of the student body.
Commerce Middle School had the most even distribution of races among the county schools, which included 37.8% white students, 28.7% Black students, 23.9% Hispanic students, 6.6% multiracial students, 2.1% Asian students, 0.6% Pacific Islander students, and 0.3% American Indian students.
In the 2022-23 school year, total public school enrollment in the county increased by 5.1% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
A. E. Butler Intermediate School | White | 58% | 605 |
Albert C. Williams Elementary School | White | 36.4% | 321 |
Bland Elementary School | White | 52.4% | 374 |
Bland High School | Hispanic | 49.8% | 217 |
Bland Middle School | Hispanic | 47.3% | 182 |
Boles Elementary School | White | 77% | 187 |
Boles High School | White | 70.8% | 185 |
Boles Middle School | White | 70.9% | 175 |
Bowie Elementary School | Hispanic | 50.7% | 609 |
C. B. Thompson Middle School | White | 57.2% | 628 |
Caddo Mills High School | White | 68.3% | 681 |
Caddo Mills Middle School | White | 70.9% | 416 |
Campbell Elementary School | White | 63.7% | 146 |
Campbell High School | White | 59.7% | 149 |
Carver Elementary School | Hispanic | 78.6% | 524 |
Celeste Elementary School | White | 63.8% | 254 |
Celeste High School | White | 76.1% | 163 |
Celeste Junior High School | White | 75.5% | 102 |
Commerce Elementary School | White | 45.5% | 400 |
Commerce High School | White | 45.4% | 465 |
Commerce Middle School | White | 37.8% | 331 |
Crockett Elementary School | Hispanic | 43.6% | 227 |
D. C. Cannon Elementary School | White | 52.7% | 765 |
Frances and Jeannette Lee Elementary School | White | 71.6% | 571 |
Greenville Alternative Educational Program | Black | 57.1% | 21 |
Greenville High School | Hispanic | 49.9% | 1,480 |
Greenville Middle School | Hispanic | 51.6% | 727 |
Katherine G. Johnson STEM Academy | White | 46.1% | 128 |
Kathryn Griffis Elementary School | White | 64.8% | 568 |
L. P. Waters Early Childhood Center | Hispanic | 54.9% | 406 |
Lamar Elementary School | White | 51.8% | 554 |
Lone Oak Elementary School | White | 76.3% | 489 |
Lone Oak High School | White | 83.8% | 340 |
Lone Oak Middle School | White | 76.8% | 254 |
New Horizons Learning Center | Hispanic | 53.8% | 91 |
Pioneer Technology (PTAA) Greenville | White | 55.3% | 658 |
Royse City High School | White | 45.4% | 2,526 |
Travis Elementary School | Hispanic | 41.2% | 655 |
Wh Ford High School | White | 56.7% | 786 |
Wolfe City Elementary School | White | 67.4% | 347 |
Wolfe City High School | White | 70.6% | 221 |
Wolfe City Middle School | White | 69.7% | 152 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE