Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of all the students welcomed in the 2022-23 school year, 50.7% of them were boys, and 49.3% were girls.
Data also showed that the majority of students were white, representing 63.7% of the Weatherford High School total enrollment.
Among the 42 schools in Parker County, Aledo High School ranked second in enrollment numbers with 1,622 students, while Springtown High School welcomed 1,182 students and ranked third in the 2022-23 school year.
Weatherford High School is a part of Weatherford ISD, which roughly covers schools within Parker County with its main office in Weatherford.
In the previous school year, Weatherford High School also had the highest number of students among Parker County schools.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Weatherford High School | Weatherford | 2,525 |
Aledo High School | Aledo | 1,622 |
Springtown High School | Springtown | 1,182 |
Hall Middle School | Weatherford | 973 |
Aledo Middle School | Aledo | 944 |
Tison Middle School | Weatherford | 879 |
Peaster Elementary School | Weatherford | 862 |
Annetta Elementary School | Lufkin | 784 |
Springtown Elementary School | Springtown | 674 |
Vandagriff Elementary School | Aledo | 664 |
Goshen Creek Elementary School | Springtown | 645 |
Curtis Elementary School | Weatherford | 644 |
Springtown Middle School | Springtown | 628 |
Ikard Elementary School | Weatherford | 620 |
Springtown Intermediate School | Springtown | 619 |
Don R. Daniel Ninth Grade Campus | Aledo | 605 |
Seguin Elementary School | Weatherford | 599 |
Brock High School | Brock | 594 |
Wright Elementary School | Weatherford | 575 |
McCall Elementary School | Aledo | 570 |
Stuard Elementary School | Aledo | 563 |
Coder Elementary School | Aledo | 562 |
Brock Elementary School | Brock | 553 |
Cross Timbers Elementary School | Azle | 543 |
Walsh Elementary School | Aledo | 532 |
Millsap Elementary School | Millsap | 531 |
Silver Creek Elementary School | Azle | 509 |
Peaster High School | Weatherford | 506 |
Austin Elementary School | Weatherford | 503 |
Martin Elementary School | Weatherford | 497 |
Brock Intermediate School | Brock | 488 |
Brock Junior High School | Brock | 450 |
Crockett Elementary School | Weatherford | 440 |
Peaster Junior High School | Weatherford | 382 |
Poolville Elementary School | Poolville | 380 |
Springtown Reno Elementary School | Springtown | 372 |
Millsap High School | Millsap | 332 |
Garner ISD | Weatherford | 323 |
Millsap Middle School | Millsap | 236 |
Poolville Junior High School | Poolville | 172 |
Poolville High School | Poolville | 170 |
Crosstimbers Academy | Weatherford | 151 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE