Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of all the students welcomed in the 2022-23 school year, 51.4% of them were boys, and 48.6% were girls.
The most represented ethnicity among Royse City High School students was white, accounting for 45.4% of the student population.
Among the 42 schools in Hunt County, Greenville High School ranked second in enrollment numbers with 1,480 students, while Wh Ford High School welcomed 786 students and ranked third in the 2022-23 school year.
Royse City High School is a part of Royse City ISD, which roughly covers schools within Hunt County with its main office in Royse City.
In the previous school year, Royse City High School also had the highest number of students among Hunt County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School Name | City | Total School Enrollment |
---|---|---|
Royse City High School | Royse City | 2,526 |
Greenville High School | Greenville | 1,480 |
Wh Ford High School | Quinlan | 786 |
D. C. Cannon Elementary School | Quinlan | 765 |
Greenville Middle School | Greenville | 727 |
Caddo Mills High School | Caddo Mills | 681 |
Pioneer Technology (PTAA) Greenville | Mesquite | 658 |
Travis Elementary School | Greenville | 655 |
C. B. Thompson Middle School | Quinlan | 628 |
Bowie Elementary School | Greenville | 609 |
A. E. Butler Intermediate School | Quinlan | 605 |
Frances and Jeannette Lee Elementary School | Caddo Mills | 571 |
Kathryn Griffis Elementary School | Caddo Mills | 568 |
Lamar Elementary School | Greenville | 554 |
Carver Elementary School | Greenville | 524 |
Lone Oak Elementary School | Lone Oak | 489 |
Commerce High School | Commerce | 465 |
Caddo Mills Middle School | Caddo Mills | 416 |
L. P. Waters Early Childhood Center | Greenville | 406 |
Commerce Elementary School | Commerce | 400 |
Bland Elementary School | Merit | 374 |
Wolfe City Elementary School | Wolfe City | 347 |
Lone Oak High School | Lone Oak | 340 |
Commerce Middle School | Commerce | 331 |
Albert C. Williams Elementary School | Commerce | 321 |
Lone Oak Middle School | Lone Oak | 254 |
Celeste Elementary School | Celeste | 254 |
Crockett Elementary School | Greenville | 227 |
Wolfe City High School | Wolfe City | 221 |
Bland High School | Merit | 217 |
Boles Elementary School | Quinlan | 187 |
Boles High School | Quinlan | 185 |
Bland Middle School | Merit | 182 |
Boles Middle School | Quinlan | 175 |
Celeste High School | Celeste | 163 |
Wolfe City Middle School | Wolfe City | 152 |
Campbell High School | Campbell | 149 |
Campbell Elementary School | Campbell | 146 |
Katherine G. Johnson STEM Academy | Greenville | 128 |
Celeste Junior High School | Celeste | 102 |
New Horizons Learning Center | Greenville | 91 |
Greenville Alternative Educational Program | Greenville | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE