Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
This is 930 more than the year before.
Hunt County was ranked 52nd in enrollment among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Enrollment rate of Hunt County schools in 2022-2023 school year
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
A. E. Butler Intermediate School | 605 | 4.7% |
Albert C. Williams Elementary School | 321 | 8.8% |
Bland Elementary School | 374 | 5.6% |
Bland High School | 217 | -2.7% |
Bland Middle School | 182 | -1.1% |
Boles Elementary School | 187 | -1.6% |
Boles High School | 185 | 10.1% |
Boles Middle School | 175 | 2.3% |
Bowie Elementary School | 609 | 1.8% |
C. B. Thompson Middle School | 628 | 7.7% |
Caddo Mills High School | 681 | 15.2% |
Caddo Mills Middle School | 416 | -23.2% |
Campbell Elementary School | 146 | -0.7% |
Campbell High School | 149 | -4.5% |
Carver Elementary School | 524 | 3.1% |
Celeste Elementary School | 254 | 7.6% |
Celeste High School | 163 | 10.1% |
Celeste Junior High School | 102 | 1% |
Commerce Elementary School | 400 | 7% |
Commerce High School | 465 | 4% |
Commerce Middle School | 331 | 1.5% |
Crockett Elementary School | 227 | 42.8% |
D. C. Cannon Elementary School | 765 | 13% |
Frances and Jeannette Lee Elementary School | 571 | 11.3% |
Greenville Alternative Educational Program | 21 | 16.7% |
Greenville High School | 1,480 | 3.9% |
Greenville Middle School | 727 | -6.6% |
Katherine G. Johnson STEM Academy | 128 | -25.1% |
Kathryn Griffis Elementary School | 568 | -3.1% |
L. P. Waters Early Childhood Center | 406 | 6.3% |
Lamar Elementary School | 554 | -4.5% |
Lone Oak Elementary School | 489 | 10.4% |
Lone Oak High School | 340 | 5.3% |
Lone Oak Middle School | 254 | -2.7% |
New Horizons Learning Center | 91 | 12.3% |
Pioneer Technology (PTAA) Greenville | 658 | 23.9% |
Royse City High School | 2,526 | 13% |
Travis Elementary School | 655 | 4.8% |
Wh Ford High School | 786 | 6.4% |
Wolfe City Elementary School | 347 | 5.8% |
Wolfe City High School | 221 | 0.9% |
Wolfe City Middle School | 152 | -2.6% |
ORGANIZATIONS IN THIS STORY
Boles High School• Wolfe City Middle• Lone Oak High School• Celeste High School• Albert C. Williams Elementary• C.b. Thompson Middle• Campbell Elementary• Commerce Middle• Commerce Elementary• Wolfe City High School• Ford High School• Crockett Elementary• D.c. Cannon Elementary• New Horizons Learning Center• Katherine G. Johnson Stem Academy• L.p. Waters Early Childhood Center• Campbell High School• Kathryn Griffis Elementary• Bland Middle School• Wolfe City Elementary• Boles Middle• Lone Oak Middle• Travis Elementary• Celeste Elementary• Greenville Alternative Educational Program• Commerce High School• Bland High School• A.e. Butler Intermediate• Greenville Middle• Caddo Mills Middle• Bowie Elementary School• Bland Elementary School• Lamar Elementary• Boles Elementary• Caddo Mills High School• Greenville High School• Celeste Junior High• Frances And Jeannette Lee Elementary• Carver Elementary• Lone Oak Elementary• Pioneer Technology (ptaa) Greenville• Royse City High School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.