Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
This is 2,881 more than the year before.
Parker County was ranked 26th in enrollment among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Enrollment rate of Parker County schools in 2022-2023 school year
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
Aledo High School | 1,622 | 6.4% |
Aledo Middle School | 944 | -17.3% |
Austin Elementary School | 503 | -0.2% |
Brock Elementary School | 553 | 4.1% |
Brock High School | 594 | 11.2% |
Brock Intermediate School | 488 | 3% |
Brock Junior High School | 450 | -3.4% |
Coder Elementary School | 562 | -12.9% |
Crockett Elementary School | 440 | 1.9% |
Cross Timbers Elementary School | 543 | -0.2% |
Crosstimbers Academy | 151 | 1.3% |
Curtis Elementary School | 644 | 6.6% |
Don R. Daniel Ninth Grade Campus | 605 | 5.2% |
Garner ISD | 323 | 31.8% |
Goshen Creek Elementary School | 645 | 9.1% |
Hall Middle School | 973 | -0.8% |
Ikard Elementary School | 620 | 3% |
Martin Elementary School | 497 | -5% |
McCall Elementary School | 570 | 12.9% |
Millsap Elementary School | 531 | 0% |
Millsap High School | 332 | -1.2% |
Millsap Middle School | 236 | 0.9% |
Peaster Elementary School | 862 | 11.1% |
Peaster High School | 506 | 9.8% |
Peaster Junior High School | 382 | -1.5% |
Poolville Elementary School | 380 | 9.5% |
Poolville High School | 170 | 18.9% |
Poolville Junior High School | 172 | 11% |
Seguin Elementary School | 599 | 10.5% |
Silver Creek Elementary School | 509 | 9.2% |
Springtown Elementary School | 674 | 13.7% |
Springtown High School | 1,182 | 5.8% |
Springtown Intermediate School | 619 | 7.3% |
Springtown Middle School | 628 | 1.9% |
Springtown Reno Elementary School | 372 | -5.6% |
Stuard Elementary School | 563 | 1.4% |
Tison Middle School | 879 | -3.6% |
Vandagriff Elementary School | 664 | 2% |
Walsh Elementary School | 532 | 14.2% |
Weatherford High School | 2,525 | 3.6% |
Wright Elementary School | 575 | 15.9% |
ORGANIZATIONS IN THIS STORY
Peaster Elementary School• Springtown Intermediate• Garner Independent School District• Millsap Middle• Annetta Elementary School• Aledo High School• Tison Middle• Peaster Junior High School• Curtis Elementary• Ikard Elementary• Poolville Elementary• Springtown Middle• Hall Middle• Springtown High School• Martin Elementary• Crosstimbers Academy• Weatherford High School• Seguin Elementary• Peaster High School• Austin Elementary• Millsap Elementary• Poolville Junior High• Goshen Creek Elementary• Millsap High School• Wright Elementary• Springtown Elementary• Springtown Reno Elementary• Poolville High School• Crockett Elementary• Aledo Middle
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.