This is a 14.4% increase over the previous school year.
Of the 26,362 students enrolled in Parker County schools, 6.6% of them were considered to be gifted and talented.
Parker County enrolled the 36th highest number of gifted and talented students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Gifted & Talented Students in Parker County Schools in 2022-23 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Aledo High School | 126 | 1,622 |
Aledo Middle School | 84 | 944 |
Annetta Elementary School | 55 | 784 |
Austin Elementary School | 40 | 503 |
Brock Elementary School | 13 | 553 |
Brock High School | 46 | 594 |
Brock Intermediate School | 30 | 488 |
Brock Junior High School | 39 | 450 |
Coder Elementary School | 45 | 562 |
Crockett Elementary School | 26 | 440 |
Crosstimbers Academy | 0 | 151 |
Curtis Elementary School | 29 | 644 |
Don R. Daniel Ninth Grade Campus | 46 | 605 |
Garner ISD | 21 | 323 |
Goshen Creek Elementary School | 15 | 645 |
Hall Middle School | 79 | 973 |
Ikard Elementary School | 16 | 620 |
Martin Elementary School | 44 | 497 |
McCall Elementary School | 46 | 570 |
Millsap Elementary School | 25 | 531 |
Millsap High School | 17 | 332 |
Millsap Middle School | 26 | 236 |
Peaster Elementary School | 43 | 862 |
Peaster High School | 40 | 506 |
Peaster Junior High School | 37 | 382 |
Poolville Elementary School | 6 | 380 |
Poolville High School | 13 | 170 |
Poolville Junior High School | 16 | 172 |
Seguin Elementary School | 25 | 599 |
Springtown Elementary School | 6 | 674 |
Springtown High School | 72 | 1,182 |
Springtown Intermediate School | 34 | 619 |
Springtown Middle School | 32 | 628 |
Springtown Reno Elementary School | 7 | 372 |
Stuard Elementary School | 47 | 563 |
Tison Middle School | 79 | 879 |
Vandagriff Elementary School | 47 | 664 |
Walsh Elementary School | 57 | 532 |
Weatherford High School | 214 | 2,525 |
Wright Elementary School | 33 | 575 |
ORGANIZATIONS IN THIS STORY
Brock High School• Peaster Elementary School• Springtown Intermediate• Garner Independent School District• Millsap Middle• Annetta Elementary School• Aledo High School• Tison Middle• Peaster Junior High School• Curtis Elementary• Ikard Elementary• Poolville Elementary• Springtown Middle• Hall Middle• Brock Intermediate• Springtown High School• Martin Elementary• Crosstimbers Academy• Weatherford High School• Seguin Elementary• Walsh Elementary• McCall Elementary• Peaster High School• Don R. Daniel Ninth Grade Campus• Austin Elementary• Millsap Elementary• Poolville Junior High• Brock Junior High• Goshen Creek Elementary• Brock Elementary• Millsap High School• Vandagriff Elementary• Wright Elementary• Springtown Elementary• Stuard Elementary• Springtown Reno Elementary• Coder Elementary• Poolville High School• Crockett Elementary• Aledo Middle
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.