TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 16.3% increase over the previous school year.
Of the 18,150 students enrolled in Hunt County schools, 48.9% of them are considered to be at risk.
Hunt County had the 46th highest number of at-risk students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of at-risk students | Total Number of students |
---|---|---|
Royse City High School | 1,050 | 2,235 |
Greenville High School | 817 | 1,425 |
Greenville Middle School | 595 | 778 |
Wh Ford High School | 378 | 739 |
D. C. Cannon Elementary School | 338 | 677 |
Travis Elementary School | 374 | 625 |
Bowie Elementary School | 319 | 598 |
Caddo Mills High School | 157 | 591 |
Kathryn Griffis Elementary School | 271 | 586 |
C. B. Thompson Middle School | 345 | 583 |
Lamar Elementary School | 256 | 580 |
A. E. Butler Intermediate School | 323 | 578 |
Caddo Mills Middle School | 160 | 542 |
Pioneer Technology (PTAA) Greenville | 227 | 531 |
Frances and Jeannette Lee Elementary School | 186 | 513 |
Carver Elementary School | 400 | 508 |
Commerce High School | 266 | 447 |
Lone Oak Elementary School | 90 | 443 |
L. P. Waters Early Childhood Center | 121 | 382 |
Commerce Elementary School | 182 | 374 |
Bland Elementary School | 195 | 354 |
Wolfe City Elementary School | 134 | 328 |
Commerce Middle School | 228 | 326 |
Lone Oak High School | 128 | 323 |
Albert C. Williams Elementary School | 163 | 295 |
Lone Oak Middle School | 132 | 261 |
Celeste Elementary School | 49 | 236 |
Bland High School | 76 | 223 |
Wolfe City High School | 66 | 219 |
Boles Elementary School | 81 | 190 |
Bland Middle School | 83 | 184 |
Boles Middle School | 91 | 171 |
Katherine G. Johnson STEM Academy | 85 | 171 |
Boles High School | 72 | 168 |
Crockett Elementary School | 78 | 159 |
Campbell High School | 65 | 156 |
Wolfe City Middle School | 58 | 156 |
Celeste High School | 41 | 148 |
Campbell Elementary School | 49 | 147 |
Celeste Junior High School | 53 | 101 |
New Horizons Learning Center | 70 | 81 |
Greenville Alternative Educational Program | 17 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE