Of all the students welcomed in the 2021-22 school year, 50.6% of them were boys, and 49.4% were girls.
Data also showed that the majority of students were white, representing 64.4% of the Weatherford High School total enrollment.
Among the 43 schools in Parker County, Aledo High School ranked second in enrollment numbers with 1,524 students, while Aledo Middle School welcomed 1,142 students and ranked third in the 2021-22 school year.
Weatherford High School is a part of Weatherford ISD, which roughly covers schools within Parker County with its main office in Weatherford.
In the previous school year, Weatherford High School also had the highest number of students among Parker County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School Name | City | Total School Enrollment |
---|---|---|
Weatherford High School | Weatherford | 2,438 |
Aledo High School | Aledo | 1,524 |
Aledo Middle School | Aledo | 1,142 |
Springtown High School | Springtown | 1,117 |
Hall Middle School | Weatherford | 981 |
Tison Middle School | Weatherford | 912 |
Peaster Elementary School | Peaster | 776 |
Annetta Elementary School | Livingston | 738 |
Vandagriff Elementary School | Aledo | 651 |
Coder Elementary School | Aledo | 645 |
Springtown Middle School | Springtown | 616 |
Curtis Elementary School | Weatherford | 604 |
Ikard Elementary School | Weatherford | 602 |
Springtown Elementary School | Springtown | 593 |
Goshen Creek Elementary School | Springtown | 591 |
Springtown Intermediate School | Springtown | 577 |
Don R. Daniel Ninth Grade Campus | Aledo | 575 |
McAnally Intermediate School | Aledo | 567 |
Stuard Elementary School | Aledo | 555 |
Cross Timbers Elementary School | Azle | 544 |
Seguin Elementary School | Weatherford | 542 |
Brock High School | Brock | 534 |
Millsap Elementary School | Millsap | 531 |
Brock Elementary School | Brock | 531 |
Martin Elementary School | Weatherford | 523 |
McCall Elementary School | Willow Park | 505 |
Austin Elementary School | Weatherford | 504 |
Wright Elementary School | Weatherford | 496 |
Brock Intermediate School | Brock | 474 |
Walsh Elementary School | Fort Worth | 466 |
Silver Creek Elementary School | Azle | 466 |
Brock Junior High School | Brock | 466 |
Peaster High School | Peaster | 461 |
Crockett Elementary School | Weatherford | 432 |
Springtown Reno Elementary School | Azle | 394 |
Peaster Junior High School | Peaster | 388 |
Poolville Elementary School | Poolville | 347 |
Millsap High School | Millsap | 336 |
Garner ISD | Weatherford | 245 |
Millsap Middle School | Millsap | 234 |
Poolville Junior High School | Poolville | 155 |
Crosstimbers Academy | Weatherford | 149 |
Poolville High School | Poolville | 143 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE