TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 26,070 students enrolled in Parker County schools, 33.9% were considered economically disadvantaged. This is a 10.2% increase over the previous school year.
Parker County enrolled the 50th highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Weatherford High School | 1,014 | 2,438 |
Hall Middle School | 480 | 981 |
Springtown High School | 476 | 1,117 |
Ikard Elementary School | 424 | 602 |
Tison Middle School | 423 | 912 |
Springtown Elementary School | 353 | 593 |
Seguin Elementary School | 344 | 542 |
Curtis Elementary School | 315 | 604 |
Springtown Intermediate School | 304 | 577 |
Springtown Middle School | 301 | 616 |
Wright Elementary School | 289 | 496 |
Cross Timbers Elementary School | 279 | 544 |
Millsap Elementary School | 259 | 531 |
Springtown Reno Elementary School | 253 | 394 |
Goshen Creek Elementary School | 246 | 591 |
Poolville Elementary School | 216 | 347 |
Crockett Elementary School | 215 | 432 |
Peaster Elementary School | 203 | 776 |
Silver Creek Elementary School | 203 | 466 |
Austin Elementary School | 181 | 504 |
Aledo High School | 178 | 1,524 |
Aledo Middle School | 167 | 1,142 |
Millsap High School | 141 | 336 |
Garner ISD | 134 | 245 |
Coder Elementary School | 133 | 645 |
Martin Elementary School | 126 | 523 |
Annetta Elementary School | 125 | 738 |
Peaster High School | 115 | 461 |
Millsap Middle School | 106 | 234 |
Peaster Junior High School | 99 | 388 |
Poolville Junior High School | 91 | 155 |
McAnally Intermediate School | 84 | 567 |
Don R. Daniel Ninth Grade Campus | 81 | 575 |
Crosstimbers Academy | 71 | 149 |
Walsh Elementary School | 65 | 466 |
Vandagriff Elementary School | 65 | 651 |
Brock Elementary School | 64 | 531 |
Brock Intermediate School | 58 | 474 |
McCall Elementary School | 57 | 505 |
Poolville High School | 52 | 143 |
Stuard Elementary School | 20 | 555 |
Brock Junior High School | 13 | 466 |
Brock High School | 3 | 534 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE