TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 18,150 students enrolled in Hunt County schools, 60.7% were considered economically disadvantaged. This is a 10.8% increase over the previous school year.
Hunt County enrolled the 43rd highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Greenville High School | 904 | 1,425 |
Royse City High School | 863 | 2,235 |
Greenville Middle School | 607 | 778 |
D. C. Cannon Elementary School | 551 | 677 |
Travis Elementary School | 542 | 625 |
Wh Ford High School | 476 | 739 |
Carver Elementary School | 465 | 508 |
A. E. Butler Intermediate School | 444 | 578 |
C. B. Thompson Middle School | 426 | 583 |
Bowie Elementary School | 411 | 598 |
Lamar Elementary School | 368 | 580 |
L. P. Waters Early Childhood Center | 331 | 382 |
Commerce Elementary School | 283 | 374 |
Commerce High School | 269 | 447 |
Commerce Middle School | 247 | 326 |
Pioneer Technology (PTAA) Greenville | 230 | 531 |
Albert C. Williams Elementary School | 225 | 295 |
Lone Oak Elementary School | 224 | 443 |
Caddo Mills Middle School | 212 | 542 |
Bland Elementary School | 201 | 354 |
Kathryn Griffis Elementary School | 195 | 586 |
Frances and Jeannette Lee Elementary School | 194 | 513 |
Wolfe City Elementary School | 194 | 328 |
Boles Elementary School | 188 | 190 |
Caddo Mills High School | 179 | 591 |
Boles Middle School | 171 | 171 |
Boles High School | 168 | 168 |
Crockett Elementary School | 142 | 159 |
Lone Oak Middle School | 142 | 261 |
Celeste Elementary School | 140 | 236 |
Katherine G. Johnson STEM Academy | 137 | 171 |
Lone Oak High School | 130 | 323 |
Bland High School | 101 | 223 |
Campbell Elementary School | 98 | 147 |
Wolfe City High School | 96 | 219 |
Campbell High School | 93 | 156 |
Bland Middle School | 86 | 184 |
Wolfe City Middle School | 82 | 156 |
Celeste High School | 72 | 148 |
New Horizons Learning Center | 71 | 81 |
Celeste Junior High School | 54 | 101 |
Greenville Alternative Educational Program | 14 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE