This is 122,406 fewer than the year before.
Parker County was ranked 27th in enrollment among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Enrollment rate of Parker County schools in 2021-2022 school year
School | Number of Students in 2021-2022 year | % Change From Previous School Year |
---|---|---|
Aledo High School | 1,524 | 6.7% |
Aledo Middle School | 1,142 | 4.7% |
Austin Elementary School | 504 | -4% |
Brock Elementary School | 531 | 10.9% |
Brock High School | 534 | 11.5% |
Brock Intermediate School | 474 | -9% |
Brock Junior High School | 466 | 62.9% |
Coder Elementary School | 645 | 13.4% |
Crockett Elementary School | 432 | -1.1% |
Cross Timbers Elementary School | 544 | 9.7% |
Crosstimbers Academy | 149 | 24.2% |
Curtis Elementary School | 604 | -2.9% |
Don R. Daniel Ninth Grade Campus | 575 | 12.5% |
Garner ISD | 245 | 13.4% |
Goshen Creek Elementary School | 591 | 20.4% |
Hall Middle School | 981 | -3.8% |
Ikard Elementary School | 602 | 3.6% |
Martin Elementary School | 523 | -5.8% |
McAnally Intermediate School | 567 | 4.6% |
McCall Elementary School | 505 | -24.5% |
Millsap Elementary School | 531 | 11.6% |
Millsap High School | 336 | 5.7% |
Millsap Middle School | 234 | -0.4% |
Peaster Elementary School | 776 | 17.8% |
Peaster High School | 461 | 15% |
Peaster Junior High School | 388 | 20.5% |
Poolville Elementary School | 347 | 21.8% |
Poolville High School | 143 | -0.7% |
Poolville Junior High School | 155 | 21.1% |
Seguin Elementary School | 542 | 5.2% |
Silver Creek Elementary School | 466 | -3.1% |
Springtown Elementary School | 593 | 4.8% |
Springtown High School | 1,117 | 2.6% |
Springtown Intermediate School | 577 | 6.7% |
Springtown Middle School | 616 | 7.7% |
Springtown Reno Elementary School | 394 | 9.4% |
Stuard Elementary School | 555 | -3.5% |
Tison Middle School | 912 | 1.1% |
Vandagriff Elementary School | 651 | 0.93% |
Walsh Elementary School | 466 | -32.8% |
Weatherford High School | 2,438 | 1.6% |
Wright Elementary School | 496 | 6% |
ORGANIZATIONS IN THIS STORY
Brock High School• Peaster Elementary School• Springtown Intermediate• Garner Independent School District• Millsap Middle• Aledo High School• Tison Middle• Peaster Junior High School• Curtis Elementary• Ikard Elementary• Poolville Elementary• Springtown Middle• Hall Middle• Brock Intermediate• Springtown High School• Martin Elementary• Crosstimbers Academy• Weatherford High School• Seguin Elementary• Walsh Elementary• McCall Elementary• Peaster High School• Don R. Daniel Ninth Grade Campus• Austin Elementary• Millsap Elementary• McAnally Intermediate• Poolville Junior High• Brock Junior High• Goshen Creek Elementary• Brock Elementary• Millsap High School• Vandagriff Elementary• Wright Elementary• Springtown Elementary• Stuard Elementary• Springtown Reno Elementary• Coder Elementary• Poolville High School• Crockett Elementary• Aledo Middle
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.