This is 2,208 more than the year before.
Hunt County was ranked 56th in enrollment among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Enrollment rate of Hunt County schools in 2020-2021 school year
School | Number of Students in 2020-2021 year | % Change From Previous School Year |
---|---|---|
A. E. Butler Intermediate School | 554 | -3% |
Albert C. Williams Elementary School | 305 | -2.2% |
Bland Elementary School | 324 | -8.5% |
Bland High School | 212 | 6% |
Bland Middle School | 188 | 9.3% |
Boles Elementary School | 178 | -11.9% |
Boles High School | 161 | -2.4% |
Boles Middle School | 158 | -5.4% |
Bowie Elementary School | 578 | -5.9% |
C. B. Thompson Middle School | 616 | 3% |
Caddo Mills High School | 555 | 6.5% |
Caddo Mills Middle School | 470 | 7.1% |
Campbell Elementary School | 133 | -4.3% |
Campbell High School | 154 | -5.5% |
Carver Elementary School | 519 | -1.3% |
Celeste Elementary School | 231 | 3.1% |
Celeste High School | 159 | -8.1% |
Celeste Junior High School | 104 | -4.6% |
Commerce Elementary School | 346 | -13.5% |
Commerce High School | 460 | 3.8% |
Commerce Middle School | 351 | -4.9% |
Crockett Elementary School | 156 | 20.9% |
D. C. Cannon Elementary School | 689 | -7% |
Frances and Jeannette Lee Elementary School | 465 | 1.8% |
Greenville Alternative Educational Program | 4 | -84% |
Greenville High School | 1,405 | 1.3% |
Greenville Middle School | 798 | 9.9% |
Katherine G. Johnson STEM Academy | 201 | 3.6% |
Kathryn Griffis Elementary School | 502 | 1% |
L. P. Waters Early Childhood Center | 316 | -24.8% |
Lamar Elementary School | 566 | -0.2% |
Lone Oak Elementary School | 390 | -8.9% |
Lone Oak High School | 332 | 2.8% |
Lone Oak Middle School | 245 | 1.2% |
New Horizons Learning Center | 80 | -1.2% |
Pioneer Technology (PTAA) Greenville | 400 | 17.3% |
Royse City High School | 2,048 | 7.6% |
Travis Elementary School | 654 | -5.9% |
Wh Ford High School | 733 | -0.3% |
Wolfe City Elementary School | 291 | -7% |
Wolfe City High School | 192 | 0.52% |
Wolfe City Middle School | 158 | -1.9% |
ORGANIZATIONS IN THIS STORY
Boles High School• Wolfe City Middle• Lone Oak High School• Celeste High School• Albert C. Williams Elementary• C.b. Thompson Middle• Campbell Elementary• Commerce Middle• Commerce Elementary• Wolfe City High School• Ford High School• Crockett Elementary• D.c. Cannon Elementary• New Horizons Learning Center• Katherine G. Johnson Stem Academy• L.p. Waters Early Childhood Center• Campbell High School• Kathryn Griffis Elementary• Bland Middle School• Wolfe City Elementary• Boles Middle• Lone Oak Middle• Travis Elementary• Celeste Elementary• Greenville Alternative Educational Program• Commerce High School• Bland High School• A.e. Butler Intermediate• Greenville Middle• Caddo Mills Middle• Bowie Elementary School• Bland Elementary School• Lamar Elementary• Boles Elementary• Caddo Mills High School• Greenville High School• Celeste Junior High• Frances And Jeannette Lee Elementary• Carver Elementary• Lone Oak Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.