This is a 31.8% increase over the previous school year.
Of the 18,150 students enrolled in Hunt County schools, 6.5% of them were considered to be gifted and talented.
Hunt County enrolled the 44th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
A. E. Butler Intermediate School | 24 | 578 |
Albert C. Williams Elementary School | 22 | 295 |
Bland Elementary School | 18 | 354 |
Bland High School | 20 | 223 |
Bland Middle School | 23 | 184 |
Boles Elementary School | 8 | 190 |
Boles High School | 12 | 168 |
Boles Middle School | 13 | 171 |
Bowie Elementary School | 56 | 598 |
C. B. Thompson Middle School | 28 | 583 |
Caddo Mills High School | 12 | 591 |
Caddo Mills Middle School | 20 | 542 |
Campbell Elementary School | 2 | 147 |
Campbell High School | 10 | 156 |
Carver Elementary School | 20 | 508 |
Celeste Elementary School | 6 | 236 |
Celeste High School | 10 | 148 |
Celeste Junior High School | 7 | 101 |
Commerce Elementary School | 15 | 374 |
Commerce High School | 8 | 447 |
Commerce Middle School | 39 | 326 |
Crockett Elementary School | 3 | 159 |
D. C. Cannon Elementary School | 4 | 677 |
Frances and Jeannette Lee Elementary School | 24 | 513 |
Greenville Alternative Educational Program | 0 | 18 |
Greenville High School | 180 | 1,425 |
Greenville Middle School | 79 | 778 |
Katherine G. Johnson STEM Academy | 14 | 171 |
Kathryn Griffis Elementary School | 23 | 586 |
L. P. Waters Early Childhood Center | 0 | 382 |
Lamar Elementary School | 40 | 580 |
Lone Oak Elementary School | 19 | 443 |
Lone Oak High School | 38 | 323 |
Lone Oak Middle School | 19 | 261 |
New Horizons Learning Center | 0 | 81 |
Pioneer Technology (PTAA) Greenville | 51 | 531 |
Royse City High School | 187 | 2,235 |
Travis Elementary School | 46 | 625 |
Wh Ford High School | 32 | 739 |
Wolfe City Elementary School | 22 | 328 |
Wolfe City High School | 11 | 219 |
Wolfe City Middle School | 20 | 156 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE