This is a 95.9% decrease from the previous school year.
Of the 42,464 students enrolled in Parker County schools, 4.8% of them were considered to be gifted and talented.
Parker County enrolled the 32nd highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Aledo High School | 119 | 1,428 |
Aledo Middle School | 100 | 1,091 |
Annetta Elementary School | 5 | 324 |
Annetta Elementary School | 0 | 24 |
Annetta Elementary School | 0 | 213 |
Annetta Elementary School | 0 | 229 |
Annetta Elementary School | 0 | 675 |
Annetta Elementary School | 0 | 709 |
Annetta Elementary School | 0 | 314 |
Annetta Elementary School | 0 | 312 |
Annetta Elementary School | 0 | 117 |
Annetta Elementary School | 14 | 192 |
Annetta Elementary School | 0 | 213 |
Annetta Elementary School | 0 | 2 |
Annetta Elementary School | 4 | 46 |
Annetta Elementary School | 0 | 205 |
Annetta Elementary School | 0 | 168 |
Annetta Elementary School | 0 | 470 |
Annetta Elementary School | 0 | 331 |
Annetta Elementary School | 0 | 204 |
Annetta Elementary School | 6 | 303 |
Annetta Elementary School | 11 | 91 |
Annetta Elementary School | 14 | 147 |
Annetta Elementary School | 57 | 411 |
Annetta Elementary School | 0 | 183 |
Annetta Elementary School | 0 | 137 |
Annetta Elementary School | 0 | 57 |
Annetta Elementary School | 0 | 6 |
Annetta Elementary School | 0 | 80 |
Annetta Elementary School | 0 | 303 |
Annetta Elementary School | 0 | 368 |
Annetta Elementary School | 0 | 454 |
Annetta Elementary School | 43 | 1,173 |
Annetta Elementary School | 0 | 101 |
Annetta Elementary School | 0 | 91 |
Annetta Elementary School | 0 | 113 |
Annetta Elementary School | 0 | 73 |
Annetta Elementary School | 0 | 79 |
Annetta Elementary School | 0 | 88 |
Annetta Elementary School | 0 | 317 |
Annetta Elementary School | 0 | 114 |
Annetta Elementary School | 0 | 348 |
Annetta Elementary School | 0 | 398 |
Annetta Elementary School | 0 | 377 |
Annetta Elementary School | 0 | 112 |
Annetta Elementary School | 0 | 71 |
Annetta Elementary School | 0 | 121 |
Annetta Elementary School | 0 | 438 |
Annetta Elementary School | 0 | 400 |
Annetta Elementary School | 0 | 484 |
Annetta Elementary School | 60 | 364 |
Annetta Elementary School | 0 | 469 |
Annetta Elementary School | 44 | 166 |
Annetta Elementary School | 51 | 287 |
Annetta Elementary School | 41 | 557 |
Annetta Elementary School | 71 | 863 |
Annetta Elementary School | 0 | 139 |
Annetta Elementary School | 20 | 603 |
Annetta Elementary School | 0 | 166 |
Annetta Elementary School | 0 | 120 |
Annetta Elementary School | 0 | 241 |
Annetta Elementary School | 0 | 123 |
Annetta Elementary School | 0 | 250 |
Annetta Elementary School | 0 | 514 |
Annetta Elementary School | 0 | 57 |
Annetta Elementary School | 68 | 490 |
Annetta Elementary School | 16 | 244 |
Annetta Elementary School | 0 | 26 |
Annetta Elementary School | 0 | 170 |
Annetta Elementary School | 0 | 2 |
Annetta Elementary School | 0 | 6 |
Annetta Elementary School | 0 | 1 |
Annetta Elementary School | 0 | 8 |
Austin Elementary School | 44 | 525 |
Brock Elementary School | 3 | 479 |
Brock High School | 46 | 479 |
Brock Intermediate School | 44 | 521 |
Brock Junior High School | 20 | 286 |
Coder Elementary School | 14 | 569 |
Crockett Elementary School | 29 | 437 |
Cross Timbers Elementary School | 7 | 496 |
Crosstimbers Academy | 0 | 120 |
Curtis Elementary School | 17 | 622 |
Don R. Daniel Ninth Grade Campus | 41 | 511 |
Garner ISD | 17 | 216 |
Goshen Creek Elementary School | 9 | 491 |
Hall Middle School | 109 | 1,020 |
Ikard Elementary School | 16 | 581 |
Martin Elementary School | 39 | 555 |
McAnally Intermediate School | 31 | 542 |
McCall Elementary School | 21 | 669 |
Millsap Elementary School | 20 | 476 |
Millsap High School | 16 | 318 |
Millsap Middle School | 16 | 235 |
Peaster Elementary School | 39 | 659 |
Peaster High School | 25 | 401 |
Peaster Junior High School | 35 | 322 |
Poolville Elementary School | 6 | 285 |
Poolville High School | 12 | 144 |
Poolville Junior High School | 10 | 128 |
Seguin Elementary School | 27 | 515 |
Silver Creek Elementary School | 7 | 481 |
Springtown Elementary School | 7 | 566 |
Springtown High School | 61 | 1,089 |
Springtown Intermediate School | 27 | 541 |
Springtown Middle School | 34 | 572 |
Springtown Reno Elementary School | 7 | 360 |
Stuard Elementary School | 25 | 575 |
Tison Middle School | 74 | 902 |
Vandagriff Elementary School | 31 | 645 |
Walsh Elementary School | 27 | 693 |
Weatherford High School | 233 | 2,399 |
Wright Elementary School | 29 | 468 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE