Adobe Stock
Adobe Stock
Of the 1,448 subsidies provided, the largest was for Doyle Anderton, which received $246,590 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Hunt County farmer was $2 to Leticia Thomas.
There were 1,205 fewer subsidies than the year before, and the total value of the subsidies fell by $4,189,290.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Doyle Anderton | $246,590 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $257,934 |
Sulphur Bluff Agent, LLC | $93,156 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,156 |
Texas Best Honey, Inc. | $63,150 | Emergency Assist Livestock Bees Fish (ELAP) Program | $63,150 |
Ralph F. Stroope | $63,150 | Emergency Assist Livestock Bees Fish (ELAP) Program | $64,937 |
Williams Farm Partnership | $54,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,307 |
Glynn Dodson | $54,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,121 |
Reggie Paul Houser | $43,332 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,110 |
Sharon M. Anderson | $40,756 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,179 |
Jackson Farms | $39,433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,433 |
Cathy E. Miller | $34,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,265 |
Chris Miller | $34,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,262 |
Thong Thanh Le | $31,169 | Coronavirus Food Assistance Program Cares 2.1 | $33,848 |
Alton Ray Weatherley | $26,426 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,034 |
Sharon M. Anderson | $26,006 | Quality Loss Adjustment Program | $94,179 |
Williams Farm Partnership | $25,518 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $109,307 |
Jerry David Dodson | $25,335 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,971 |
Fairlie Seed Company, LLC | $22,715 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $22,715 |
Brandy J Lake | $22,714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,143 |
Nicholas R. Martin | $21,654 | NAP Regular Web-Based Program | $24,716 |
Keith Brandon Clinard | $21,170 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,527 |
Jack Glenn | $20,516 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,192 |
Justin Blake Lankford | $19,355 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,538 |
Justin Blake Lankford | $18,234 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,538 |
Williams Farm Partnership | $17,982 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $109,307 |
Justin Blake Lankford | $17,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,538 |
Rowdy Chase O'Neal | $17,074 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,387 |
Jeffrey A. Babers | $16,514 | Quality Loss Adjustment Program | $41,875 |
Broken Arrow Cattle Company, LLP | $15,559 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,559 |
Colten Griggs | $15,435 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,560 |
Stokes Farm | $14,796 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,796 |
Billy S. George | $14,355 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,676 |
Amy R. George | $14,305 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,626 |
Brandy J Lake | $13,836 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,143 |
Rowdy Chase O'Neal | $13,313 | Livestock Indemnity Program | $30,387 |
Glynn Dodson | $13,288 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $128,121 |
Jerry J. Ransom | $12,557 | Conservation Reserve Program Payment - Annual Rental | $34,046 |
Justin Blake Lankford | $12,185 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $97,538 |
Pearl Lowrey | $11,529 | Quality Loss Adjustment Program | $49,040 |
Jeffrey A. Babers | $11,237 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,875 |
Glynn Dodson | $11,032 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $128,121 |
Reggie Paul Houser | $10,422 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,110 |
Brady G. Williams | $10,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,389 |
Brandy J Lake | $9,882 | Quality Loss Adjustment Program | $57,143 |
Jerry David Dodson | $9,373 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,971 |
Shelton Sullivan | $9,033 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,033 |
Sharon M. Anderson | $8,897 | Quality Loss Adjustment Program | $94,179 |
Nick C. Herndon | $8,852 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,988 |
Charles N. Felty | $8,626 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,987 |
Johnny McCasland | $8,547 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,547 |
Charles N. Felty | $8,236 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,987 |
Debra Brignon | $8,218 | Livestock Indemnity Program | $17,540 |
Glynn Dodson | $8,085 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $128,121 |
Steve Davis | $8,065 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,542 |
Johnny C. Gibbs | $7,873 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,129 |
Jerry David Dodson | $7,856 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,971 |
Bobby J. Crowell | $7,809 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,809 |
The First Bank of Celeste | $7,808 | Price Loss Coverage Program | $34,682 |
Pardue Cattle Company, LLC | $7,792 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,884 |
Doyle Anderton | $7,430 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $257,934 |
Bryan Luckett | $7,213 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,021 |
Nick C. Herndon | $7,202 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,988 |
Wade Dooley | $7,180 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,363 |
Phillip Curt Herron | $7,156 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,156 |
Pearl Lowrey | $7,140 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,040 |
Jack Glenn | $7,076 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,192 |
Jeffrey A. Babers | $6,940 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,875 |
Allen Andrew Martin | $6,869 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,827 |
Glynn Dodson | $6,855 | Price Loss Coverage Program | $128,121 |
Jeremy Stroope | $6,698 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,865 |
George Dunlap | $6,439 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,779 |
Williams Farm Partnership | $6,380 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $109,307 |
Johnny C. Gibbs | $6,367 | Quality Loss Adjustment Program | $31,129 |
Arsenio Ugalde | $6,344 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,344 |
Joe F. Miller | $6,296 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,296 |
Rhea Stroope | $6,226 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,097 |
Jerry J. Ransom | $6,106 | Conservation Reserve Program Payment - Annual Rental | $34,046 |
Pearl Lowrey | $6,062 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,040 |
Curtis Fuller | $5,985 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,867 |
Debra Brignon | $5,948 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,540 |
Joseph Haussecker JR | $5,934 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,359 |
Alton Ray Weatherley | $5,676 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,034 |
Charles N. Felty | $5,621 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,987 |
Robbie Barnard | $5,533 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,657 |
Robert Charles Brown | $5,516 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,516 |
Steve Davis | $5,507 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,542 |
Ray McKay | $5,481 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,060 |
Reggie Paul Houser | $5,473 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $69,110 |
John Clay Pullen | $5,453 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,453 |
Cathy E. Miller | $5,441 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,265 |
Chris Miller | $5,441 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,262 |
Chad R. Jones | $5,294 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,294 |
Annette C. Brosh | $5,194 | Conservation Reserve Program Payment - Annual Rental | $5,194 |
David L. Brosh | $5,194 | Conservation Reserve Program Payment - Annual Rental | $5,194 |
Wade Dooley | $5,183 | Livestock Indemnity Program | $12,363 |
Pardue Cattle Company, LLC | $5,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,884 |
Pearl Lowrey | $5,060 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,040 |
Rudy Douglas | $5,051 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,108 |
Brian Fox | $4,993 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,993 |
Jerry David Dodson | $4,875 | Price Loss Coverage Program | $61,971 |
Justin Blake Lankford | $4,839 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,538 |
Angela Q. Roberts | $4,821 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,004 |
Paula J. Smith | $4,757 | Price Loss Coverage Program | $4,757 |
Salvador Chavez | $4,755 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,755 |
Pearl Lowrey | $4,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,040 |
Johnny C. Gibbs | $4,740 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,129 |
Bart A. Sherer | $4,688 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,688 |
Keith Brandon Clinard | $4,661 | Price Loss Coverage Program | $31,527 |
Bar-None Ranch, Inc. | $4,618 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,618 |
Justin Blake Lankford | $4,559 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,538 |
Superior Genetics, LLC | $4,517 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,517 |
Williams Farm Partnership | $4,495 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $109,307 |
Ray McKay | $4,479 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,060 |
Steven A. Spear | $4,437 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,803 |
Charles N. Felty | $4,380 | Quality Loss Adjustment Program | $34,987 |
Justin Blake Lankford | $4,347 | Price Loss Coverage Program | $97,538 |
Cynthia Carroll | $4,334 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,206 |
Charley Morrison | $4,305 | Conservation Reserve Program Payment - Annual Rental | $5,426 |
Reggie Hickerson | $4,190 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,190 |
Tommy W. Gardner Jr. | $4,151 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,017 |
Todd Jinks | $4,008 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,008 |
RLP Land, Ltd. | $3,988 | Conservation Reserve Program Payment - Annual Rental | $4,774 |
Timothy B. Giles | $3,966 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,966 |
Henry C. Wright Jr. | $3,961 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,134 |
James E. Henderson | $3,912 | Conservation Reserve Program Payment - Annual Rental | $4,648 |
Rusty Joe Powell | $3,870 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,014 |
Michael A. Roberts | $3,821 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,160 |
Gregory Don Abbott | $3,760 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,566 |
Kevin Shinn | $3,699 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,365 |
Trey Lowry | $3,689 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,689 |
Edna P. Silvey | $3,682 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,521 |
The First Bank of Celeste | $3,662 | Price Loss Coverage Program | $34,682 |
Dustin Sasser | $3,629 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,629 |
Robbi Hudgens | $3,604 | Conservation Reserve Program Payment - Annual Rental | $3,604 |
Reggie Paul Houser | $3,538 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,110 |
Brandy J Lake | $3,459 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,143 |
Anthony Whitley | $3,458 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,458 |
Allen Andrew Martin | $3,397 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,827 |
Glynn Dodson | $3,322 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $128,121 |
Jane D. Cox | $3,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,243 |
Jeff Frazier | $3,285 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,285 |
George Cattle and Feed Company | $3,279 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $8,371 |
Nicholas Kelly | $3,192 | Conservation Reserve Program Payment - Annual Rental | $5,101 |
Jason Pitts | $3,182 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,182 |
Raymond Reid Bentley | $3,161 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,452 |
Michael L. Sagely | $3,094 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,850 |
Nicholas R. Martin | $3,062 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,716 |
Richard Doan | $3,029 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,609 |
Glenda Rogers | $3,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,785 |
Kenneth W. Clinard | $3,002 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,147 |
Green Farms | $2,988 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,728 |
Jerry J. Ransom | $2,962 | Conservation Reserve Program Payment - Annual Rental | $34,046 |
Jodie Landers | $2,898 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,898 |
Stephen Eldridge | $2,890 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,603 |
Ronald G. Hill | $2,829 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,329 |
Joe Prince | $2,829 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,829 |
Sidney Keith Clark | $2,820 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,246 |
Johnny C. Gibbs | $2,791 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,129 |
Ray Crabtree | $2,785 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,785 |
Glynn Dodson | $2,758 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $128,121 |
Michael L. Sagely | $2,756 | Price Loss Coverage Program | $5,850 |
Larry R. Wise | $2,752 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,752 |
Green Farms | $2,740 | Price Loss Coverage Program | $5,728 |
Rhea Stroope | $2,719 | Price Loss Coverage Program | $10,097 |
Bill Waidelich | $2,716 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,561 |
Cynthia Carroll | $2,716 | Livestock Indemnity Program | $8,206 |
Colten Griggs | $2,703 | Price Loss Coverage Program | $21,560 |
Jack E. Barrow | $2,696 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,979 |
Thong Thanh Le | $2,679 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,848 |
Joe F. Rutherford | $2,646 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,160 |
Richard Bruister | $2,639 | Conservation Reserve Program Payment - Annual Rental | $2,639 |
Howard Barrow | $2,616 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,616 |
Reggie Paul Houser | $2,605 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,110 |
Janet John | $2,594 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,594 |
Roger W. Claxton | $2,576 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,576 |
Doyle Anderton | $2,555 | Price Loss Coverage Program | $257,934 |
Christine Arnold | $2,535 | Price Loss Coverage Program | $3,378 |
Bob L. Greenway | $2,525 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,942 |
Tom Cate | $2,505 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,032 |
Angela Q. Roberts | $2,489 | Quality Loss Adjustment Program | $12,004 |
Justin Blake Lankford | $2,457 | Price Loss Coverage Program | $97,538 |
Glynn Dodson | $2,451 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $128,121 |
Justin Blake Lankford | $2,445 | Price Loss Coverage Program | $97,538 |
Gary B. McPherson | $2,441 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,441 |
Keith Brandon Clinard | $2,427 | Price Loss Coverage Program | $31,527 |
Manford L. Greninger | $2,419 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,419 |
Cathy E. Miller | $2,393 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,265 |
Chris Miller | $2,393 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,262 |
Mike Doyle | $2,388 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,388 |
Sharon M. Anderson | $2,387 | Price Loss Coverage Program | $94,179 |
Jerry David Dodson | $2,373 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,971 |
Allen Andrew Martin | $2,372 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,827 |
David Doan | $2,361 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,361 |
Glynn Dodson | $2,356 | Price Loss Coverage Program | $128,121 |
Jerry J. Ransom | $2,354 | Conservation Reserve Program Payment - Annual Rental | $34,046 |
R. C. Grove | $2,310 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,310 |
Jerry J. Ransom | $2,303 | Conservation Reserve Program Payment - Annual Rental | $34,046 |
Jon J. Parker | $2,302 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,302 |
Douglas R. Samples | $2,295 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,295 |
Glynn Dodson | $2,285 | Price Loss Coverage Program | $128,121 |
Jack E. Barrow | $2,283 | Livestock Indemnity Program | $4,979 |
Justin Blake Lankford | $2,241 | Price Loss Coverage Program | $97,538 |
Jimmy Muecke | $2,240 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,240 |
David E. Northcutt | $2,239 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,239 |
The First Bank of Celeste | $2,226 | Price Loss Coverage Program | $34,682 |
Nick C. Herndon | $2,213 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,988 |
Jim Stroope | $2,205 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,205 |
James F. Head | $2,190 | Livestock Indemnity Program | $2,190 |
Jerry D. Wood | $2,182 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,182 |
Freddie Davis Jr. | $2,182 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,992 |
Raymond Reid Bentley | $2,157 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,452 |
Alton Ray Weatherley | $2,132 | Price Loss Coverage Program | $46,034 |
Jake S. Davis | $2,127 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,127 |
B & W Buchanan Family PTR, Ltd. | $2,125 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,125 |
Jerry J. Ransom | $2,120 | Conservation Reserve Program Payment - Annual Rental | $34,046 |
Terrie Elaine Felty | $2,090 | Quality Loss Adjustment Program | $2,717 |
J. B. McNatt | $2,081 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,081 |
Raymond Reid Bentley | $2,080 | Price Loss Coverage Program | $12,452 |
Charles N. Felty | $2,059 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,987 |
Heath Davis | $2,055 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,380 |
Tom Smith | $2,023 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,023 |
Glynn Dodson | $2,021 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $128,121 |
Silvia Robles | $2,015 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,302 |
James Ray Havens | $2,010 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,010 |
Eric Allen Evans | $2,005 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,005 |
Chip Nicholson | $2,005 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,005 |
Mickey Frausto | $1,991 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,991 |
Johnny C. Gibbs | $1,968 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,129 |
Freddie Davis Jr. | $1,962 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,992 |
John H. Pullen | $1,951 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,951 |
R R Smith Land Company, Ltd. | $1,940 | Price Loss Coverage Program | $4,325 |
Alvis Alderman | $1,940 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,012 |
Marty Allan O'Brien | $1,931 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,931 |
F. L. Lane Sr. | $1,926 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,926 |
Christopher Harris | $1,910 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,910 |
Nicholas Kelly | $1,909 | Price Loss Coverage Program | $5,101 |
Stephen Eldridge | $1,892 | Price Loss Coverage Program | $7,603 |
Allen Andrew Martin | $1,888 | Quality Loss Adjustment Program | $19,827 |
Marcus L. Compton | $1,875 | Livestock Forage Disaster Program | $2,855 |
The First Bank of Celeste | $1,858 | Agricultural Risk Coverage Program - County | $34,682 |
Circle Bar B Ranch | $1,847 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,947 |
Linda Sanford | $1,844 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,184 |
Hal Jobe | $1,835 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,871 |
Curtis Fuller | $1,833 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,867 |
Michelle Lee Baker | $1,832 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,832 |
Tommy W. Gardner Jr. | $1,831 | Price Loss Coverage Program | $7,017 |
Debra Brignon | $1,824 | Price Loss Coverage Program | $17,540 |
Angela Q. Roberts | $1,821 | Quality Loss Adjustment Program | $12,004 |
Jaime Deleon | $1,817 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,817 |
Glynn Dodson | $1,815 | Price Loss Coverage Program | $128,121 |
Chris M. White | $1,815 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,297 |
William H. Cross | $1,814 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,814 |
James P. Mooney III | $1,811 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,786 |
Reynaldo Molina | $1,803 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,803 |
Ralph F. Stroope | $1,787 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $64,937 |
Pearl Lowrey | $1,785 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,040 |
Michael Decker | $1,778 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,778 |
Glenda Rogers | $1,770 | Price Loss Coverage Program | $4,785 |
James Ray Hogue | $1,758 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,758 |
Glynn Dodson | $1,742 | Price Loss Coverage Program | $128,121 |
Jeffrey A. Babers | $1,735 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,875 |
Victor Mojica | $1,734 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,734 |
Steve Davis | $1,728 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,542 |
Bobby Don Abbott | $1,702 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,138 |
Jerry David Dodson | $1,698 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,971 |
Kenneth D. Thornton | $1,692 | Price Loss Coverage Program | $3,317 |
James C. Cox Jr. | $1,691 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,691 |
Jeffrey A. Babers | $1,683 | Price Loss Coverage Program | $41,875 |
Cary Herron | $1,674 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,674 |
Priscilla L. McFarland | $1,672 | Quality Loss Adjustment Program | $2,669 |
John Gregory Stiles Jr. | $1,672 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,672 |
Charles L. Rhodes | $1,664 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,664 |
Juan T. Valdez | $1,650 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,650 |
Benoit Y. Poulain | $1,648 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,648 |
Keith Brandon Clinard | $1,639 | Price Loss Coverage Program | $31,527 |
Sue Stonestreet | $1,633 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,633 |
