On July 12, 2022, the Caddo Mills City Council approved increasing the water minimum usage rates and the cost for trash pickup. The charts below reflect the new rates. All changes will become effective on October 1, 2022.
RESIDENTIAL WATER RATE CHANGES
Gallons Used | CURRENT | CHANGE |
Monthly Minimum | 26.75 | 28.00 |
0 – 2000 | 0 | 0 |
2,001 – 4000 | 4.4 | 5.5 |
4,001- 8000 | 5.41 | 6.50 |
8001 – 10000 | 5.68 | 7.50 |
>10,001 | 5.92 | 8.50 |
Gallons Used | CURRENT | CHANGE |
Monthly Minimum | 26.50 | 26.50 |
0 – 2000 | ||
2001 – 4000 | 3.50 | 5.00 |
4001 – 8000 | 3.50 | 5.00 |
CURRENT | CHANGE | |
First Bin | 14.30 | 16.00 |
Second Bin | 11.45 | 15.00 |
Recycle | 3.09 | 4.00 |
Original source can be found here