There were 9,238 white students enrolled in Hunt County schools in the 2024-25 school year, 1.8% less than the previous year, according to the Texas Education Agency.
Data showed that Hunt County welcomed 20,174 students during the 2024-25 school year. Among them, white students comprised 45.8% of the student body to be the most represented ethnicity in the county.
Among the 41 schools in Hunt County, Royse City High School recorded the highest enrollment of white students, with a total of 1,111.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % white students | Total enrollment |
|---|---|---|
| Royse City High School | 39.2% | 2,834 |
| Greenville High School | 25.9% | 1,520 |
| Caddo Mills High School | 64.1% | 833 |
| D. C. Cannon Elementary School | 47.4% | 815 |
| Wh Ford High School | 50.9% | 799 |
| Pioneer Technology (PTAA) Greenville | 50.3% | 794 |
| Greenville Middle School | 24.8% | 771 |
| Travis Elementary School | 28.4% | 756 |
| C. B. Thompson Middle School | 52.2% | 671 |
| Kathryn Griffis Elementary School | 55.6% | 669 |
| A. E. Butler Intermediate School | 48.4% | 651 |
| Frances and Jeannette Lee Elementary School | 66.8% | 632 |
| Carver Elementary School | 11.4% | 612 |
| Bowie Elementary School | 27.6% | 601 |
| Lone Oak Elementary School | 68.9% | 540 |
| Lamar Elementary School | 44.3% | 508 |
| Commerce High School | 39.7% | 456 |
| Caddo Mills Middle School | 70.6% | 449 |
| Commerce Elementary School | 41.4% | 430 |
| L. P. Waters Early Childhood Center | 20.8% | 419 |
| Bland Elementary School | 46.7% | 392 |
| Commerce Middle School | 35.7% | 339 |
| Lone Oak High School | 77.3% | 335 |
| Wolfe City Elementary School | 67.8% | 329 |
| Albert C. Williams Elementary School | 47% | 317 |
| Crockett Elementary School | 29.4% | 293 |
| Celeste Elementary School | 64.8% | 244 |
| Lone Oak Middle School | 79.2% | 236 |
| Wolfe City High School | 70.7% | 222 |
| Bland High School | 47.3% | 220 |
| Boles Elementary School | 71.8% | 202 |
| Boles High School | 72.2% | 176 |
| Boles Middle School | 72.1% | 165 |
| Bland Middle School | 49.1% | 165 |
| Wolfe City Middle School | 66.7% | 162 |
| Celeste High School | 74.8% | 147 |
| Campbell Elementary School | 58.2% | 141 |
| Campbell High School | 53.1% | 128 |
| Celeste Junior High School | 65.3% | 98 |
| New Horizons Learning Center | 11.7% | 77 |
| Greenville Alternative Educational Program | 23.1% | 26 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.








