There were 17,727 white students enrolled in Parker County schools in the 2024-25 school year, 2.9% less than the previous year, according to the Texas Education Agency.
Data showed that Parker County welcomed 25,643 students during the 2024-25 school year. Among them, white students comprised 69.1% of the student body to be the most represented ethnicity in the county.
Among the 42 schools in Parker County, Weatherford High School recorded the highest enrollment of white students, with a total of 1,452.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % white students | Total enrollment |
|---|---|---|
| Weatherford High School | 59.8% | 2,427 |
| Aledo High School | 73.4% | 1,730 |
| Springtown High School | 69.5% | 1,189 |
| Aledo Middle School | 73.5% | 1,049 |
| Hall Middle School | 61% | 934 |
| Tison Middle School | 60.9% | 834 |
| Annetta Elementary School | 75.3% | 689 |
| Springtown Elementary School | 63.1% | 680 |
| Goshen Creek Elementary School | 74.6% | 674 |
| Vandagriff Elementary School | 74.4% | 640 |
| Springtown Middle School | 70.9% | 633 |
| Brock High School | 81.5% | 631 |
| Don R. Daniel Ninth Grade Campus | 73.3% | 619 |
| Springtown Intermediate School | 68.8% | 612 |
| Curtis Elementary School | 63.4% | 585 |
| Ikard Elementary School | 42.3% | 572 |
| Walsh Elementary School | 72.4% | 550 |
| Martin Elementary School | 69.8% | 547 |
| Austin Elementary School | 71.7% | 547 |
| Stuard Elementary School | 80.7% | 544 |
| Coder Elementary School | 74.1% | 533 |
| Millsap Elementary School | 75% | 531 |
| Brock Intermediate School | 84.7% | 530 |
| Wright Elementary School | 54.2% | 528 |
| Seguin Elementary School | 50.6% | 528 |
| Peaster Elementary School | 73.5% | 525 |
| Peaster High School | 78.1% | 524 |
| Brock Elementary School | 84% | 513 |
| Brock Junior High School | 82.4% | 495 |
| McCall Elementary School | 68.7% | 451 |
| Silver Creek Elementary School | 65.8% | 448 |
| Crockett Elementary School | 65.9% | 440 |
| Poolville Elementary School | 69.9% | 422 |
| Cross Timbers Elementary School | 58.4% | 416 |
| Springtown Reno Elementary School | 61.8% | 382 |
| Garner ISD | 68.1% | 357 |
| Millsap High School | 80.4% | 301 |
| Peaster Junior High School | 73.3% | 277 |
| Millsap Middle School | 78.9% | 251 |
| Poolville High School | 64.6% | 192 |
| Poolville Junior High School | 70.5% | 183 |
| Crosstimbers Academy | 80% | 130 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.









