Hunt County schools enrolled 12,269 students classified as economically disadvantaged during the 2023-24 school year, according to the Texas Education Agency.
Of the 19,788 students enrolled in Hunt County schools, 62% were considered economically disadvantaged. This is an 8.1% increase over the previous school year.
Hunt County enrolled the 38th highest number of students identified as economically disadvantaged among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of Economically Disadvantaged Students | Total Number of Students |
|---|---|---|
| Royse City High School | 1,064 | 2,726 |
| Greenville High School | 1,047 | 1,511 |
| D. C. Cannon Elementary School | 656 | 793 |
| Travis Elementary School | 649 | 734 |
| Greenville Middle School | 578 | 718 |
| A. E. Butler Intermediate School | 539 | 665 |
| Wh Ford High School | 531 | 819 |
| Carver Elementary School | 507 | 538 |
| C. B. Thompson Middle School | 470 | 612 |
| Bowie Elementary School | 434 | 573 |
| L. P. Waters Early Childhood Center | 367 | 394 |
| Pioneer Technology (PTAA) Greenville | 356 | 777 |
| Commerce High School | 355 | 485 |
| Lamar Elementary School | 352 | 509 |
| Commerce Elementary School | 334 | 407 |
| Lone Oak Elementary School | 301 | 551 |
| Bland Elementary School | 283 | 394 |
| Commerce Middle School | 255 | 329 |
| Albert C. Williams Elementary School | 252 | 338 |
| Kathryn Griffis Elementary School | 244 | 625 |
| Wolfe City Elementary School | 239 | 348 |
| Caddo Mills High School | 219 | 733 |
| Frances and Jeannette Lee Elementary School | 210 | 601 |
| Crockett Elementary School | 207 | 229 |
| Lone Oak High School | 171 | 345 |
| Celeste Elementary School | 169 | 262 |
| Caddo Mills Middle School | 139 | 437 |
| Bland High School | 119 | 237 |
| Wolfe City High School | 117 | 225 |
| Lone Oak Middle School | 115 | 250 |
| Boles Elementary School | 110 | 194 |
| Campbell Elementary School | 107 | 153 |
| Boles Middle School | 97 | 172 |
| Boles High School | 93 | 186 |
| Wolfe City Middle School | 91 | 147 |
| Campbell High School | 88 | 134 |
| Bland Middle School | 83 | 163 |
| Katherine G. Johnson STEM Academy | 74 | 81 |
| Celeste High School | 69 | 157 |
| Celeste Junior High School | 69 | 105 |
| New Horizons Learning Center | 65 | 82 |
| Greenville Alternative Educational Program | 44 | 49 |








