Hunt County schools enrolled 20,174 students in the 2024-25 school year, 2.4% more than the previous year, according to the Texas Education Agency.
At the time, Hunt County had the 40th largest enrollment in the state.
Data also showed that white students made up 45.8% of the student body, the largest share of enrollment in Hunt County schools, followed by Hispanic students at 38.5%, Black students at 9.8%, Asian students at 0.8%, American Indian students at 0.4%, Pacific Islander students at 0.3%, and multiracial students at 4.4%.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| A. E. Butler Intermediate School | 665 | 651 | -2.1% |
| Albert C. Williams Elementary School | 338 | 317 | -6.2% |
| Bland Elementary School | 394 | 392 | -0.5% |
| Bland High School | 237 | 220 | -7.2% |
| Bland Middle School | 163 | 165 | 1.2% |
| Boles Elementary School | 194 | 202 | 4.1% |
| Boles High School | 186 | 176 | -5.4% |
| Boles Middle School | 172 | 165 | -4.1% |
| Bowie Elementary School | 573 | 601 | 4.9% |
| C. B. Thompson Middle School | 612 | 671 | 9.6% |
| Caddo Mills High School | 733 | 833 | 13.6% |
| Caddo Mills Middle School | 437 | 449 | 2.7% |
| Campbell Elementary School | 153 | 141 | -7.8% |
| Campbell High School | 134 | 128 | -4.5% |
| Carver Elementary School | 538 | 612 | 13.8% |
| Celeste Elementary School | 262 | 244 | -6.9% |
| Celeste High School | 157 | 147 | -6.4% |
| Celeste Junior High School | 105 | 98 | -6.7% |
| Commerce Elementary School | 407 | 430 | 5.7% |
| Commerce High School | 485 | 456 | -6% |
| Commerce Middle School | 329 | 339 | 3% |
| Crockett Elementary School | 229 | 293 | 27.9% |
| D. C. Cannon Elementary School | 793 | 815 | 2.8% |
| Frances and Jeannette Lee Elementary School | 601 | 632 | 5.2% |
| Greenville Alternative Educational Program | 49 | 26 | -46.9% |
| Greenville High School | 1,511 | 1,520 | 0.6% |
| Greenville Middle School | 718 | 771 | 7.4% |
| Kathryn Griffis Elementary School | 625 | 669 | 7% |
| L. P. Waters Early Childhood Center | 394 | 419 | 6.3% |
| Lamar Elementary School | 509 | 508 | -0.2% |
| Lone Oak Elementary School | 551 | 540 | -2% |
| Lone Oak High School | 345 | 335 | -2.9% |
| Lone Oak Middle School | 250 | 236 | -5.6% |
| New Horizons Learning Center | 82 | 77 | -6.1% |
| Pioneer Technology (PTAA) Greenville | 777 | 794 | 2.2% |
| Royse City High School | 2,726 | 2,834 | 4% |
| Travis Elementary School | 734 | 756 | 3% |
| Wh Ford High School | 819 | 799 | -2.4% |
| Wolfe City Elementary School | 348 | 329 | -5.5% |
| Wolfe City High School | 225 | 222 | -1.3% |
| Wolfe City Middle School | 147 | 162 | 10.2% |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.








