Royse City High School had the highest enrollment among Hunt County schools, with 2,834 students in the 2024-25 school year, according to the Texas Education Agency.
Of all the students enrolled in the 2024-25 school year, 50.4% were boys, and 49.6% were girls.
Data also showed that white students made up 39.2% of the student body, the largest share of enrollment in Royse City High School, followed by Hispanic students at 37%, Black students at 16.9%, multiracial students at 4.3%, Asian students at 1.7%, American Indian students at 0.5%, and Pacific Islander students at 0.3%.
Among the 41 schools in Hunt County, Greenville High School ranked second in enrollment with 1,520 students, while Caddo Mills High School welcomed 833 students and ranked third in the 2024-25 school year.
Royse City High School is part of Royse City ISD, which roughly covers schools within Hunt County with its main office in Royse City.
In the previous school year, Royse City High School also had the highest number of students among Hunt County schools.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School Name | City | Total School Enrollment |
|---|---|---|
| Royse City High School | Royse City | 2,834 |
| Greenville High School | Greenville | 1,520 |
| Caddo Mills High School | Caddo Mills | 833 |
| D. C. Cannon Elementary School | Quinlan | 815 |
| Wh Ford High School | Quinlan | 799 |
| Pioneer Technology (PTAA) Greenville | Greenville | 794 |
| Greenville Middle School | Greenville | 771 |
| Travis Elementary School | Greenville | 756 |
| C. B. Thompson Middle School | Quinlan | 671 |
| Kathryn Griffis Elementary School | Caddo Mills | 669 |
| A. E. Butler Intermediate School | Quinlan | 651 |
| Frances and Jeannette Lee Elementary School | Caddo Mills | 632 |
| Carver Elementary School | Greenville | 612 |
| Bowie Elementary School | Greenville | 601 |
| Lone Oak Elementary School | Lone Oak | 540 |
| Lamar Elementary School | Greenville | 508 |
| Commerce High School | Commerce | 456 |
| Caddo Mills Middle School | Caddo Mills | 449 |
| Commerce Elementary School | Commerce | 430 |
| L. P. Waters Early Childhood Center | Greenville | 419 |
| Bland Elementary School | Celeste | 392 |
| Commerce Middle School | Commerce | 339 |
| Lone Oak High School | Lone Oak | 335 |
| Wolfe City Elementary School | Wolfe City | 329 |
| Albert C. Williams Elementary School | Commerce | 317 |
| Crockett Elementary School | Greenville | 293 |
| Celeste Elementary School | Celeste | 244 |
| Lone Oak Middle School | Lone Oak | 236 |
| Wolfe City High School | Wolfe City | 222 |
| Bland High School | Merit | 220 |
| Boles Elementary School | Quinlan | 202 |
| Boles High School | Quinlan | 176 |
| Bland Middle School | Celeste | 165 |
| Boles Middle School | Quinlan | 165 |
| Wolfe City Middle School | Wolfe City | 162 |
| Celeste High School | Celeste | 147 |
| Campbell Elementary School | Campbell | 141 |
| Campbell High School | Campbell | 128 |
| Celeste Junior High School | Celeste | 98 |
| New Horizons Learning Center | Greenville | 77 |
| Greenville Alternative Educational Program | Greenville | 26 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.










