Parker County schools enrolled 25,643 students in the 2024-25 school year, 1.7% less than the previous year, according to the Texas Education Agency.
At the time, Parker County had the 33rd largest enrollment in the state.
Data also showed that white students made up 69.1% of the student body, the largest share of enrollment in Parker County schools, followed by Hispanic students at 24.3%, Black students at 1.3%, American Indian students at 0.6%, Asian students at 0.6%, Pacific Islander students at 0.2%, and multiracial students at 4%.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Aledo High School | 1,660 | 1,730 | 4.2% |
| Aledo Middle School | 955 | 1,049 | 9.8% |
| Annetta Elementary School | 758 | 689 | -9.1% |
| Austin Elementary School | 527 | 547 | 3.8% |
| Brock Elementary School | 525 | 513 | -2.3% |
| Brock High School | 628 | 631 | 0.5% |
| Brock Intermediate School | 535 | 530 | -0.9% |
| Brock Junior High School | 489 | 495 | 1.2% |
| Coder Elementary School | 587 | 533 | -9.2% |
| Crockett Elementary School | 459 | 440 | -4.1% |
| Cross Timbers Elementary School | 439 | 416 | -5.2% |
| Crosstimbers Academy | 135 | 130 | -3.7% |
| Curtis Elementary School | 610 | 585 | -4.1% |
| Don R. Daniel Ninth Grade Campus | 618 | 619 | 0.2% |
| Garner ISD | 365 | 357 | -2.2% |
| Goshen Creek Elementary School | 686 | 674 | -1.7% |
| Hall Middle School | 989 | 934 | -5.6% |
| Ikard Elementary School | 612 | 572 | -6.5% |
| Martin Elementary School | 532 | 547 | 2.8% |
| McCall Elementary School | 633 | 451 | -28.8% |
| Millsap Elementary School | 527 | 531 | 0.8% |
| Millsap High School | 322 | 301 | -6.5% |
| Millsap Middle School | 251 | 251 | 0% |
| Peaster Elementary School | 523 | 525 | 0.4% |
| Peaster High School | 511 | 524 | 2.5% |
| Peaster Junior High School | 241 | 277 | 14.9% |
| Poolville Elementary School | 389 | 422 | 8.5% |
| Poolville High School | 177 | 192 | 8.5% |
| Poolville Junior High School | 183 | 183 | 0% |
| Seguin Elementary School | 541 | 528 | -2.4% |
| Silver Creek Elementary School | 421 | 448 | 6.4% |
| Springtown Elementary School | 677 | 680 | 0.4% |
| Springtown High School | 1,134 | 1,189 | 4.9% |
| Springtown Intermediate School | 634 | 612 | -3.5% |
| Springtown Middle School | 635 | 633 | -0.3% |
| Springtown Reno Elementary School | 378 | 382 | 1.1% |
| Stuard Elementary School | 612 | 544 | -11.1% |
| Tison Middle School | 901 | 834 | -7.4% |
| Vandagriff Elementary School | 672 | 640 | -4.8% |
| Walsh Elementary School | 589 | 550 | -6.6% |
| Weatherford High School | 2,487 | 2,427 | -2.4% |
| Wright Elementary School | 545 | 528 | -3.1% |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.









