Parker County schools enrolled 9,253 students classified as economically disadvantaged during the 2023-24 school year, according to the Texas Education Agency.
Of the 26,092 students enrolled in Parker County schools, 35.5% were considered economically disadvantaged. This is a 1.7% increase over the previous school year.
Parker County enrolled the 49th highest number of students identified as economically disadvantaged among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of Economically Disadvantaged Students | Total Number of Students |
|---|---|---|
| Weatherford High School | 1,061 | 2,487 |
| Hall Middle School | 494 | 989 |
| Springtown High School | 460 | 1,134 |
| Ikard Elementary School | 447 | 612 |
| Tison Middle School | 427 | 901 |
| Springtown Elementary School | 403 | 677 |
| Seguin Elementary School | 375 | 541 |
| Wright Elementary School | 343 | 545 |
| Springtown Intermediate School | 321 | 634 |
| Springtown Middle School | 315 | 635 |
| Curtis Elementary School | 311 | 610 |
| Goshen Creek Elementary School | 296 | 686 |
| Cross Timbers Elementary School | 286 | 439 |
| Aledo High School | 265 | 1,660 |
| Crockett Elementary School | 255 | 459 |
| Millsap Elementary School | 245 | 527 |
| Springtown Reno Elementary School | 241 | 378 |
| Austin Elementary School | 208 | 527 |
| Poolville Elementary School | 179 | 389 |
| Martin Elementary School | 174 | 532 |
| Silver Creek Elementary School | 158 | 421 |
| Garner ISD | 157 | 365 |
| Annetta Elementary School | 149 | 758 |
| Peaster High School | 133 | 511 |
| Peaster Elementary School | 129 | 523 |
| Millsap High School | 124 | 322 |
| Millsap Middle School | 113 | 251 |
| Aledo Middle School | 113 | 955 |
| Poolville Junior High School | 101 | 183 |
| Coder Elementary School | 100 | 587 |
| Don R. Daniel Ninth Grade Campus | 98 | 618 |
| McCall Elementary School | 94 | 633 |
| Peaster Junior High School | 83 | 241 |
| Brock High School | 80 | 628 |
| Poolville High School | 79 | 177 |
| Walsh Elementary School | 77 | 589 |
| Vandagriff Elementary School | 73 | 672 |
| Brock Elementary School | 71 | 525 |
| Brock Intermediate School | 68 | 535 |
| Crosstimbers Academy | 60 | 135 |
| Brock Junior High School | 52 | 489 |
| Stuard Elementary School | 35 | 612 |










