In 2024, all H-2A petitions submitted in the West DFW News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by employers based in the state.
This represents an approval rate of 100%, which is higher than the nationwide average.
That year, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A petition approvals in the West DFW News publication area during 2024, filing a total of 556 petitions (99.8% of all submissions) and receiving 556 approvals, resulting in an approval rate of 100%. The Arts, Entertainment, and Recreation industry followed, with one petition (0.2% of all submissions) and an approval rate of 100%.
The local employers with most temporary visa requests during 2024 included Nursery Trail LP, which filed 64 petitions with an approval rate of 100%, and RCB Ventures, LLC with 44 petitions and an approval rate of 100%.
Compared to 2023, West DFW News publication area saw a 32.3% decrease in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 556 | 99.8% | 100% | 0% |
| 2 | Arts, Entertainment, and Recreation | 1 | 0.2% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Nursery Trail LP | Agriculture, Forestry, Fishing and Hunting | 64 | 100% | 0% |
| RCB Ventures, LLC | Agriculture, Forestry, Fishing and Hunting | 44 | 100% | 0% |
| Wrobleski Custom Farm Service | Agriculture, Forestry, Fishing and Hunting | 31 | 100% | 0% |
| Rossi Dairy Produce, LLC | Agriculture, Forestry, Fishing and Hunting | 31 | 100% | 0% |
| Pineae Greenhouses, Inc. | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Lyles Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| JBR Gourmet Foods, Inc. | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| Solo Select Horses, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Plant S and Trees of Texas | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Texas Best Honey, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Earl Roy Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Thomas Bros Grass | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Buoye Honey Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| LA Tierra DE Esmeralda, Inc. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Creekwood Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Chas W Bangerter and Son, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| William Fisher | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| CA Skiles Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Riverside Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Mcpeak Orchards | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Brask T 4 Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| David J Woestehoff | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Byrd Tree Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| American Sport Fish | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Light BRO S Pastoral Company, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| R M Middleton Estate | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Wagoner S Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Scott Williams Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| William C White | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| R G S Bees | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| May Cattle Company | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Los Olmos Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Rockin E Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Derby Sand Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Adam Hall S Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Donald Wayne Wilcox | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Jollisant Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Ensar, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| WRK, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Luke R Sayes | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Hargis Farms Partnership, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Strait Promotions, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Diamondback Trailers, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Cow Bayou Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Austin Tree Farm | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Radf Management, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Stephen M Seale | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Tao Partners L P | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Beck S Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Williams Ranch | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Garry Family Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Philip Olson | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| 2J Donnell Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Halff Brothers Ranch, Ltd. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| T Bar Ranch | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Martin Ivey Angus Cattle Ranch | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Henrichson Ranches, Ltd. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Jace M Iverson | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| 7T Ranch | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| 1879 Robinson Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| RPX Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Dan Pish Racing | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| B W Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Cometa Cattle Company, Ltd. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Dennis B Vest | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Diamond C Ranch | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| O Quinn Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Hab Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| MSH Family Real Estate Partnership, Ltd. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Mill Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Mcfaddin Land and Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Headwaters Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Keesecker Agri Business, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |


