Hood County schools enrolled 9,524 students in the 2024-25 school year, 0.6% more than the previous year, according to the Texas Education Agency.
At the time, Hood County had the 67th largest enrollment in the state.
Data also showed that white students made up 66.5% of the student body, the largest share of enrollment in Hood County schools, followed by Hispanic students at 27.4%, Black students at 1.4%, Asian students at 0.8%, American Indian students at 0.4%, Pacific Islander students at 0.3%, and multiracial students at 3.1%.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Acton Elementary School | 810 | 841 | 3.8% |
| Acton Middle School | 917 | 938 | 2.3% |
| Emma Roberson Elementary School | 344 | 345 | 0.3% |
| Granbury High School | 2,209 | 2,215 | 0.3% |
| Granbury Middle School | 832 | 890 | 7% |
| John and Lynn Brawner Elementary School | 890 | 751 | -15.6% |
| Lake Granbury Academy | 41 | 47 | 14.6% |
| Lipan Elementary School | 221 | 229 | 3.6% |
| Lipan High School | 226 | 249 | 10.2% |
| Mambrino School | 830 | 799 | -3.7% |
| Nettie Baccus Elementary School | 471 | 595 | 26.3% |
| Oak Woods School | 593 | 544 | -8.3% |
| Premier High School of Granbury | 138 | 153 | 10.9% |
| Stars Accelerated High School | 37 | 44 | 18.9% |
| Tolar Elementary School | 428 | 418 | -2.3% |
| Tolar High School | 290 | 272 | -6.2% |
| Tolar Junior High School | 190 | 194 | 2.1% |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.








